पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82511290
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
दिनांक: अक्तूबर 07, 2022
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending October 07, 2022 = ₹ 776402 Crore | 2022 | |||||||||||||
Sep. 24 | Sep. 25 | Sep. 26 | Sep. 27 | Sep. 28 | Sep. 29 | Sep. 30 | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 4 | Oct. 5 | Oct. 6 | Oct. 7 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 752330 | 749890 | 766825 | 773612 | 767201 | 803863 | 844913 | |||||||
Cash Balance as per cent of average daily CRR | 96.9 | 96.6 | 98.8 | 99.6 | 98.8 | 103.5 | 108.8 |
पृष्ठ अंतिम बार अपडेट किया गया:
क्या यह पेज उपयोगी था?