Page
Official Website of Reserve Bank of India
Monetary Aggregates
Money Stock : Components and Sources
Date: Aug 25, 2023
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2023 | Fortnight | Financial Year so far | Year-on-Year | |||||||||
2022-23 | 2023-24 | 2022 | 2023 | |||||||||
Mar. 31 | Aug. 11 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 22343760 | 23330256 | 70461 | 0.3 | 542118 | 2.6 | 986496 | 4.4 | 1628545 | 8.4 | 2294409 | 10.9 |
(23478738) | (68483) | (0.3) | (1134978) | (5.1) | (2442891) | (11.6) | ||||||
1 Components (1.1.+1.2+1.3+1.4) | ||||||||||||
1.1 Currency with the Public | 3276436 | 3215047 | -856 | 0.0 | 56434 | 1.9 | -61389 | -1.9 | 237756 | 8.3 | 122924 | 4.0 |
1.2 Demand Deposits with Banks | 2320598 | 2320661 | -77417 | -3.2 | -96465 | -4.4 | 63 | 0.0 | 184756 | 9.6 | 204134 | 9.6 |
1.3 Time Deposits with Banks | 16668966 | 17722717 | 148026 | 0.8 | 583644 | 3.8 | 1053751 | 6.3 | 1194983 | 8.2 | 1952469 | 12.4 |
(17871199) | (146048) | (0.8) | (1202233) | (7.2) | (2100950) | (13.3) | ||||||
1.4 ‘Other’ Deposits with Reserve Bank | 77761 | 71831 | 708 | 1.0 | -1495 | -2.6 | -5930 | -7.6 | 11050 | 24.1 | 14883 | 26.1 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 7165533 | 7355365 | 130487 | 1.8 | 36137 | 0.6 | 189833 | 2.6 | 417654 | 6.9 | 841599 | 12.9 |
(7468028) | (130583) | (1.8) | (302496) | (4.2) | (954262) | (14.6) | ||||||
2.1.1 Reserve Bank | 1451126 | 1252188 | 55103 | -310483 | -198937 | -48313 | 112074 | |||||
2.1.2 Other Banks | 5714407 | 6103177 | 75384 | 1.3 | 346620 | 6.9 | 388770 | 6.8 | 465967 | 9.5 | 729524 | 13.6 |
(6215840) | (75480) | (1.2) | (501433) | (8.8) | (842187) | (15.7) | ||||||
2.2 Bank Credit to Commercial Sector | 14429636 | 15010309 | 79728 | 0.5 | 549195 | 4.4 | 580673 | 4.0 | 1674402 | 14.6 | 1844594 | 14.0 |
(15613606) | (72745) | (0.5) | (1183970) | (8.2) | (2447891) | (18.6) | ||||||
2.2.1 Reserve Bank | 26549 | 4113 | -1031 | 9239 | -22436 | 17112 | -21697 | |||||
2.2.2 Other Banks | 14403087 | 15006196 | 80759 | 0.5 | 539956 | 4.3 | 603109 | 4.2 | 1657291 | 14.4 | 1866291 | 14.2 |
(15609493) | (73776) | (0.5) | (1206406) | (8.4) | (2469588) | (18.8) | ||||||
2.3 Net Foreign Exchange Assets of Banking Sector | 4845307 | 5080209 | 22554 | 0.4 | -210741 | -4.3 | 234902 | 4.8 | -277929 | -5.6 | 436887 | 9.4 |
2.4 Government's Currency Liabilities to the Public | 30285 | 31148 | 0 | 0 | 598 | 2.1 | 863 | 2.8 | 1487 | 5.5 | 2537 | 8.9 |
2.5 Banking Sector's Net Non-Monetary Liabilities | 4127000 | 4146775 | 162309 | 4.1 | -166929 | -4.8 | 19775 | 0.5 | 187069 | 6.0 | 831208 | 25.1 |
(4714253) | (157399) | (3.5) | (587253) | (14.2) | (1398686) | (42.2) | ||||||
2.5.1 Net Non-Monetary Liabilities of RBI | 1587565 | 1550164 | 6271 | 0.4 | 45228 | 3.5 | -37401 | -2.4 | 4677 | 0.3 | 196435 | 14.5 |
Note: Figures in parentheses include the impact of merger of a non-bank with a bank. |
Analytical Accounts of Central Bank
Reserve Money : Components and Sources
Date: Aug 25, 2023
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2023 | Week | Financial Year so far | Year-on-Year | |||||||||
2022-23 | 2023-24 | 2022 | 2023 | |||||||||
Mar. 31 | Aug. 18 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Reserve Money | 4386759 | 4479444 | 98919 | 2.3 | 54907 | 1.3 | 92685 | 2.1 | 399134 | 10.7 | 355651 | 8.6 |
1 Components (1.1+1.2+1.3) | ||||||||||||
1.1 Currency in Circulation | 3378521 | 3321262 | -13014 | -0.4 | 63733 | 2.0 | -57258 | -1.7 | 243663 | 8.2 | 123813 | 3.9 |
1.2 Bankers' Deposits with RBI | 930477 | 1085406 | 110988 | 11.4 | -7508 | -0.9 | 154929 | 16.7 | 145069 | 20.0 | 216187 | 24.9 |
1.3 ‘Other’ Deposits with RBI | 77761 | 72776 | 944 | 1.3 | -1319 | -2.3 | -4985 | -6.4 | 10401 | 22.3 | 15650 | 27.4 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net RBI Credit to Government | 1451126 | 1233454 | -18734 | -330336 | -217671 | -38280 | 113194 | |||||
2.1.1 Net RBI Credit to Centre | 1450376 | 1218154 | -19821 | -336359 | -232222 | -35977 | 105541 | |||||
2.2 RBI Credit to Banks & Commercial Sector | -94443 | -28760 | 146145 | 489643 | 65683 | 623341 | 25299 | |||||
2.2.1 RBI's Net Claims on Banks | -120992 | -33921 | 145097 | 473000 | 87071 | 598819 | 53352 | |||||
2.3 Net Foreign Exchange Assets of RBI | 4587355 | 4776674 | -45584 | -0.9 | -100252 | -2.3 | 189318 | 4.1 | -222986 | -4.9 | 434447 | 10.0 |
2.4 Government’s Currency Liabilities to the Public | 30285 | 31148 | 598 | 2.1 | 863 | 2.8 | 1487 | 5.5 | 2537 | 8.9 | ||
2.5 Net Non-Monetary Liabilities of RBI | 1587565 | 1533073 | -17091 | -1.1 | 4746 | 0.4 | -54492 | -3.4 | -35572 | -2.6 | 219827 | 16.7 |
Interest Rates
Ratio and Rates
Date: Aug 25, 2023
(per cent) | ||||||
Item/Week Ended | 2022 | 2023 | ||||
Aug. 19 | Jul. 21 | Jul. 28 | Aug. 4 | Aug. 11 | Aug. 18 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.24 | .. | 5.34 | .. |
.. | (5.20) | .. | (5.30) | .. | ||
Credit-Deposit Ratio | .. | .. | 74.63 | .. | 74.77 | .. |
.. | (77.23) | .. | (77.33) | .. | ||
Incremental Credit-Deposit Ratio | .. | .. | 53.10 | .. | 57.19 | .. |
.. | (100.31) | .. | (100.66) | .. | ||
Investment-Deposit Ratio | .. | .. | 30.11 | .. | 30.40 | .. |
.. | (30.47) | .. | (30.75) | .. | ||
Incremental Investment-Deposit Ratio | .. | .. | 32.03 | .. | 37.06 | .. |
.. | (37.76) | .. | (41.89) | .. | ||
Rates | ||||||
Policy Repo Rate | 5.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 5.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 |
MCLR (Overnight) | 6.80/7.65 | 7.95/8.35 | 7.95/8.35 | 7.95/8.40 | 7.95/8.40 | 7.95/8.40 |
Term Deposit Rate >1 Year | 5.30/6.10 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 5.09 | 6.48 | 6.50 | 6.39 | 6.43 | 6.68 |
91-Day Treasury Bill (Primary) Yield | 5.56 | 6.71 | 6.72 | 6.72 | 6.75 | 6.88 |
182-Day Treasury Bill (Primary) Yield | 5.91 | 6.86 | 6.86 | 6.87 | 6.91 | 7.04 |
364-Day Treasury Bill (Primary) Yield | 6.20 | 6.89 | 6.89 | 6.93 | 6.96 | 7.07 |
10-Year G-Sec Par Yield (FBIL) | 7.26 | 7.08 | 7.14 | 7.19 | 7.18 | 7.19 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 79.75 | 82.02 | 82.25 | 82.80 | 82.78 | 83.09 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 80.42 | 91.40 | 90.32 | 90.67 | 91.02 | 90.44 |
Forward Premia of US$ 1-month | 3.31 | 1.32 | 1.17 | 1.16 | 1.30 | 1.34 |
3-month | 3.16 | 1.27 | 1.22 | 1.21 | 1.30 | 1.38 |
6-month | 3.03 | 1.37 | 1.33 | 1.29 | 1.35 | 1.41 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Figures in parentheses include the impact of merger of a non-bank with a bank. |
Stock Market
BSE Sensitive Index and NSE Nifty Index of Ordinary Share Prices - Mumbai
Date: Dec 28, 2012
|
2011 |
2012 |
||||
Dec. 21 |
Dec. 17 |
Dec. 18 |
Dec. 19 |
Dec. 20 |
Dec. 21 |
|
1 |
2 |
3 |
4 |
5 |
6 |
|
BSE SENSEX (1978-79=100) |
15685.21 |
19244.42 |
19364.75 |
19476.00 |
19453.92 |
19242.00 |
S & P CNX NIFTY (3.11.1995=1000) |
4693.15 |
5857.90 |
5896.80 |
5929.60 |
5916.40 |
5847.70 |