पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82417773
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
दिनांक: नवंबर 02, 2018
(Amount in ₹ Billion) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending October 26, 2018 = ₹ 4869.62 Billion | 2018 | |||||||||||||
Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 17 | Oct. 18 | Oct. 19 | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 26 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 4,738.9 | 4,738.9 | 4,919.4 | 5,075.1 | 5,141.0 | 4,982.2 | 5,101.4 | 4,906.9 | 4,906.9 | 4,798.1 | 4,829.8 | 4,826.2 | 4,842.9 | 4,747.6 |
Cash Balance as percent of average daily CRR | 97.3 | 97.3 | 101.0 | 104.2 | 105.6 | 102.3 | 104.8 | 100.8 | 100.8 | 98.5 | 99.2 | 99.1 | 99.5 | 97.5 |
पृष्ठ अंतिम बार अपडेट किया गया:
क्या यह पेज उपयोगी था?