पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82360093
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
दिनांक: जुलाई 08, 2016
(Amount in ₹ Billion) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending July 08, 2016 = ₹ 3901.59 billion | 2016 | |||||||||||||
Jun. 25 | Jun. 26 | Jun. 27 | Jun. 28 | Jun. 29 | Jun. 30 | Jul. 1 | Jul. 2 | Jul. 3 | Jul. 4 | Jul. 5 | Jul. 6 | Jul. 7 | Jul. 8 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 3,940.8 | 3,940.8 | 4,057.9 | 4,005.8 | 3,964.8 | 4,031.4 | 4,070.5 | |||||||
Cash Balance as percent of average daily CRR | 101.0 | 101.0 | 104.0 | 102.7 | 101.6 | 103.3 | 104.3 |
पृष्ठ अंतिम बार अपडेट किया गया:
क्या यह पेज उपयोगी था?