पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82339898
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
दिनांक: अक्तूबर 16, 2015
(Amount in ₹ Billion) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending Oct. 16, 2015 = ₹3,650.4 Billion | 2015 | |||||||||||||
Oct. 3 | Oct. 4 | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 10 | Oct. 11 | Oct. 12 | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 3796.4 | 3796.4 | 3709.8 | 3684.0 | 3676.7 | 3679.3 | 3691.6 | |||||||
Cash Balance as percent of average daily CRR | 104.0 | 104.0 | 101.6 | 100.9 | 100.7 | 100.8 | 101.1 |
पृष्ठ अंतिम बार अपडेट किया गया:
क्या यह पेज उपयोगी था?