rbi.page.title.1
rbi.page.title.2
Banks Authorised to Import Gold/Silver for FY 2023-24 | |||
Serial Number | Name-Bank | Authorised-valid | |
1. | Axis Bank Limited | மார்ச் 31, 2024 | |
2. | Bank of Baroda* | மார்ச் 31, 2024 | |
3. | Bank of India | மார்ச் 31, 2024 | |
4. | Federal Bank Limited | மார்ச் 31, 2024 | |
5. | HDFC Bank Limited | மார்ச் 31, 2024 | |
6. | Industrial and Commercial Bank of China Limited | மார்ச் 31, 2024 | |
7. | ICICI Bank Limited | மார்ச் 31, 2024 | |
8. | IndusInd Bank Limited | மார்ச் 31, 2024 | |
9. | Indian Overseas Bank | மார்ச் 31, 2024 | |
10. | Kotak Mahindra Bank Limited | மார்ச் 31, 2024 | |
11. | Karur Vysya Bank Limited | மார்ச் 31, 2024 | |
12. | Punjab National Bank | மார்ச் 31, 2024 | |
13. | RBL Bank Limited | மார்ச் 31, 2024 | |
14. | State Bank of India | மார்ச் 31, 2024 | |
15. | Union Bank of India | மார்ச் 31, 2024 | |
16. | Yes Bank Limited | மார்ச் 31, 2024 | |
* The authorisation to Bank of Baroda is only for import of gold. |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?