Page
Official Website of Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2011-2012/616 FMD.MSRG.No.69/02.05.002/2011-12 | 22.06.2012 | Financial Markets Department | Reporting Platform for OTC Foreign Exchange and Interest Rate Derivatives | All Category - I Authorised Dealer Banks and Primary Dealers |
RBI/2011-2012/433 FMD.MSRG.No.67/02.05.002/2011-12 | 09.03.2012 | Financial Markets Department | Reporting Platform for OTC Foreign Exchange and Interest Rate Derivatives | All Category - I Authorised Dealer Banks and Primary Dealers |
RBI/2011-2012/370 FMD.MOAG. No. 66 /01.01.01/2011-12 | 27.01.2012 | Financial Markets Department | Additional Repo Operations under Liquidity Adjustment Facility (LAF) on Reporting Fridays | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2011-2012/149 FMD.MOAG. No.62/01.01.01/2011-12 | 09.08.2011 | Financial Markets Department | Reverse Repo Window under Liquidity Adjustment Facility and Marginal Standing Facility - Change of Timing | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/569 FMD.MOAG. No.60/01.01.01/2010-11 | 16.06.2011 | Financial Markets Department | LAF - Repo/Reverse Repo/Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/266 FMD.MOAG. No.54/01.01.01/2010-11 | 09.11.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measure | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/250 FMD.MOAG. No.51/01.01.01/2010-11 | 29.10.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measures | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/146 FMD.MSRG.49/02.13.016/2010-2011 | 29.07.2010 | Financial Markets Department | Reporting of Issuance of Non Convertible Debentures | All Debenture Trustees |
RBI/2010-2011/138 FMD.MOAG. No.48/01.01.01/2010-11 | 27.07.2010 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2010-2011/127 FMD.MSRG. No. 47/02.13.002/2010-11 | 22.07.2010 | Financial Markets Department | Market timings for outright transactions in Government securities, Repo in Government securities and Collateralised Borrowing and Lending Obligation (CBLO) | To All Market Participants |
Page Last Updated on: July 28, 2025