Page
Official Website of Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2023-2024/43 CO.DGBA.GBD.No.S295/31-12-010/2023-2024 | 14.06.2023 | Department of Government and Bank Accounts | Agency Commission for collection of indirect taxes through ICEGATE payment gateway | All Agency banks |
RBI/2023-2024/10 DGBA.GBD.No.S3/31.02.007/2023-24 | 03.04.2023 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
RBI/2023-2024/07 CO.DGBA.GBD.No.S1/31-12-010/2023-2024 | 01.04.2023 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2022-2023/186 CO.DGBA.GBD.No.S1490/42-01-029/2022-2023 | 21.03.2023 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2022-23) | All Agency Banks |
RBI/2022-2023/184 DGBA.GBD.No.S1469/42-01-029/2022-2023 | 16.03.2023 | Department of Government and Bank Accounts | Reporting and Accounting of Central Government transactions for March 2023 | All Agency Banks |
RBI/2022-2023/136 CO.DGBA.GBD.No.S957/43-33-005/2022-2023 | 14.11.2022 | Department of Government and Bank Accounts | Agency Commission for Direct Tax collection under TIN 2.0 regime | All Agency banks (authorised to collect direct taxes) |
RBI/2022-2023/09 DGBA.GBD.No.S2/31.02.007/2022-23 | 01.04.2022 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
RBI/2022-2023/08 CO.DGBA.GBD.No.S-1/31.12.010/2022-23 | 01.04.2022 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2021-2022/186 CO.DGBA.GBD.No.S1595/42-01-029/2021-2022 | 24.03.2022 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2021-22) | All Agency Banks |
RBI/2021-2022/176 CO.DGBA.GBD.No.S1422/42-01-029/2021-2022 | 24.02.2022 | Department of Government and Bank Accounts | Reporting and Accounting of Central Government transactions of March 2022 | All Agency Banks |
Page Last Updated on: June 18, 2025