RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83685923

Table 73 : Cheque Clearances

(Numbers in million; Amount in ₹ Billion)
Year Total Cheque Clearances Centres managed by RBI
All RBI Centres of which
All India All RBI Centres Mumbai Kolkata New Delhi Chennai
Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
1 2 3 4 5 6 7 8 9 10 11 12 13
1977-78 329.00 1645.32 221.00 1224.24 54.00 387.48 18.00 149.16 13.00 109.20 8.00 70.32
1978-79 275.00 1793.28 213.00 1362.48 59.00 417.72 18.00 163.08 16.00 111.24 7.00 72.96
1979-80 308.00 2289.48 214.00 1698.96 61.00 485.88 18.00 194.88 14.00 143.52 8.00 83.24
1980-81 315.00 2435.16 224.00 1862.52 66.00 563.79 19.00 213.24 16.00 166.44 9.00 91.33
1981-82 371.00 3045.24 259.00 2296.44 73.00 683.16 23.00 258.12 20.00 210.24 9.00 94.92
1982-83 393.00 3405.96 274.00 2601.60 74.00 770.88 20.00 276.36 20.00 243.36 11.00 150.24
1983-84 416.00 3849.96 305.00 2949.48 67.00 808.08 22.00 315.12 37.00 347.04 18.00 171.48
1984-85 462.00 4575.36 338.00 3504.72 61.00 927.00 27.00 372.48 48.00 423.96 22.00 198.96
1985-86 514.00 5176.08 382.00 4046.28 62.00 1139.76 39.00 430.20 60.00 519.36 23.00 223.32
1986-87 645.00 6580.08 447.00 4965.72 58.00 1254.60 35.00 463.08 64.00 654.48 25.00 250.20
1987-88 711.00 7246.32 487.00 5443.08 78.00 1307.64 26.00 528.72 63.00 696.84 25.00 282.96
1988-89 569.00 6706.08 287.00 4361.40 101.00 1647.72 28.00 624.24 52.00 835.08 27.00 342.60
1989-90 590.00 9261.74 335.00 6033.04 119.00 1854.67 32.00 814.77 56.00 1079.42 33.00 1197.05
1990-91 764.00 22873.53 352.00 18394.60 125.00 11825.87 33.00 1040.51 55.00 2399.79 36.00 1761.23
1991-92 868.00 34042.54 413.00 29229.90 146.00 20221.22 40.00 1282.50 66.00 3957.48 40.00 1966.38
1992-93 768.00 37020.08 462.00 32374.73 154.00 23505.35 46.00 1387.23 75.00 3282.38 45.00 2093.46
1993-94 761.00 38689.13 474.00 31987.89 167.00 21464.05 45.00 1576.29 75.00 4107.04 46.00 2247.18
1994-95 737.00 41010.79 485.00 35144.02 178.00 22556.93 50.00 2007.10 86.00 5610.44 41.00 2193.13
1995-96 759.00 46246.40 440.00 38024.85 161.00 23751.41 44.00 2043.98 78.00 6163.34 44.00 2509.26
1996-97 783.00 54234.76 472.00 45685.98 174.00 30706.02 31.00 1379.81 85.00 5971.70 56.00 3150.52
1997-98 858.00 65981.50 504.00 55625.33 179.00 38064.21 51.00 2510.88 88.00 6492.04 56.00 3420.50
1998-99 866.00 75765.54 489.00 62095.23 179.00 42520.73 50.00 2687.59 90.00 7506.60 56.00 3961.10
1999-00 891.00 92320.18 517.00 78954.92 180.00 55872.15 51.00 3184.20 97.00 8470.94 51.00 4301.04
2000-01 941.00 107471.19 527.00 91896.83 174.00 66679.89 52.00 3652.80 101.00 8189.99 52.00 5092.92
2001-02 902.00 125752.54 538.00 109473.91 168.00 82178.16 52.00 3731.31 108.00 9903.15 52.00 5008.72
2002-03 1014.00 134243.13 598.00 109787.62 202.00 76947.48 53.00 4191.64 116.00 13196.25 56.00 5529.13
2003-04 1023.00 115959.60 624.00 91787.51 216.00 55112.93 47.00 4653.08 111.00 13546.77 60.00 6121.58
2004-05 1167.00 104588.95 739.00 84933.21 230.00 37536.70 60.00 5606.60 148.00 17736.11 74.00 7598.83
2005-06 1287.00 113291.34 794.00 81949.77 239.00 33428.29 64.00 6586.40 160.00 16975.83 81.00 6552.78
2006-07 1367.00 120424.26 831.00 85994.94 252.00 33190.90 68.00 6823.58 169.00 17735.48 80.00 6922.01
2007-08 1461.00 133960.66 878.00 94517.48 265.00 36854.07 73.00 7783.04 178.00 18009.75 85.00 7788.54
2008-09 1397.00 124691.35 835.00 82973.85 251.00 27997.65 69.00 7530.68 173.00 16647.09 83.00 8019.64
2009-10 1380.00 104099.42 813.00 65221.35 248.00 19393.27 68.00 6582.29 162.00 12990.00 79.00 6311.01
2010-11 1387.00 101341.28 814.00 61957.75 247.00 17069.12 67.00 5393.11 160.00 14391.16 79.00 5498.87
2011-12 1341.00 98940.24 785.00 59292.54 243.00 16283.13 63.00 4666.86 160.00 13839.75 68.00 5032.37
2012-13 1314.00 100181.77 772.00 57825.49 230.00 15325.52 61.00 4587.73 152.00 12916.61 123.00 8862.91
2013-14 1257.00 93438.16 215.00 15246.84 247.00 16744.48 11.00 810.22 149.00 12927.84 297.00 21583.92
2014-15 1197.12 85559.66 -   433.79 25757.34 -   225.45 18265.43 306.00 22747.15
2015-16 1096.45 81860.78 -   432.67 28585.16 -   234.55 18909.49 291.25 22394.49
Notes : 1. Data for 2015-16 are Provisional.
2. Cheque Truncation System (CTS) implemented in New Delhi (nothern grid), Mumbai (western grid) and Chennai (southern grid) which includes the cheque clearing volume of 66 erstwhile MICR CPCs and a few non-MICR centres which are merged with the respective Grids.
3. Figure for "RBI-Kolkata centre" is not reported from 2014-15 since it merged with Chennai CTS during 2014-15.
4. Figure for "RBI-All centres" is not reported from 2014-15 since only 3 CTS centres are managed by RBI.
Also see Notes on Tables.

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

પેજની છેલ્લી અપડેટની તારીખ:

શું આ પેજ ઉપયોગી હતું?