rbi.page.title.1
rbi.page.title.2
83691505
प्रकाशित तारीख सप्टेंबर 16, 2016
Table 223 : Auctions of 364-Day Government of India Treasury Bills
(₹ Billion) | |||||||||||||
Date of Auction |
Date of Issue |
Notified Amount |
Bids Received | Bids Accepted | Devolve ment on PDs/ SDs |
Total Issue (8+9+10) |
Cut-off Price |
Implicit Yield at Cut-off Price (percent) |
Amount Outstanding as on Date of Issue (Face Value) |
||||
Number | Total Face Value | Number | Total Face Value | ||||||||||
Competitive | Non- Competitive |
Competitive | Non- Competitive |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2015-16 | |||||||||||||
06-Apr-2015 | 07-Apr-2015 | 60.00 | 69 | 147.00 | - | 46 | 60.00 | - | - | 60.00 | 92.74 | 7.8498 | 1482.51 |
15-Apr-2015 | 16-Apr-2015 | 60.00 | 74 | 177.19 | 0.10 | 28 | 60.00 | 0.10 | - | 60.10 | 92.71 | 7.8848 | 1482.59 |
29-Apr-2015 | 30-Apr-2015 | 60.00 | 70 | 178.72 | 0.13 | 31 | 60.00 | 0.13 | - | 60.13 | 92.69 | 7.9082 | 1491.73 |
27-May-2015 | 28-May-2015 | 60.00 | 92 | 281.51 | - | 12 | 60.00 | - | - | 60.00 | 92.76 | 7.8265 | 1431.73 |
10-Jun-2015 | 11-Jun-2015 | 60.00 | 67 | 152.77 | 0.00 | 33 | 60.00 | 0.00 | - | 60.00 | 92.81 | 7.7683 | 1431.73 |
24-Jun-2015 | 25-Jun-2015 | 60.00 | 87 | 236.70 | 19.59 | 27 | 60.00 | 19.59 | - | 79.59 | 92.85 | 7.7217 | 1525.69 |
08-Jul-2015 | 09-Jul-2015 | 60.00 | 90 | 315.67 | 0.02 | 32 | 60.00 | 0.02 | - | 60.02 | 92.94 | 7.6172 | 1531.75 |
22-Jul-2015 | 23-Jul-2015 | 60.00 | 78 | 193.00 | 0.03 | 37 | 60.00 | 0.03 | - | 60.03 | 92.94 | 7.6172 | 1541.51 |
05-Aug-2015 | 06-Aug-2015 | 60.00 | 78 | 260.73 | 0.02 | 33 | 60.00 | 0.02 | - | 60.02 | 92.97 | 7.5824 | 1480.49 |
19-Aug-2015 | 20-Aug-2015 | 50.00 | 63 | 188.64 | - | 8 | 50.00 | - | - | 50.00 | 93.01 | 7.5360 | 1480.52 |
02-Sep-2015 | 03-Sep-2015 | 50.00 | 85 | 273.90 | 0.02 | 15 | 50.00 | 0.02 | - | 50.02 | 93.04 | 7.5012 | 1480.46 |
16-Sep-2015 | 18-Sep-2015 | 50.00 | 81 | 230.01 | 0.05 | 30 | 50.00 | 0.05 | - | 50.05 | 93.04 | 7.5012 | 1480.43 |
30-Sep-2015 | 01-Oct-2015 | 50.00 | 60 | 118.75 | 0.03 | 34 | 50.00 | 0.03 | - | 50.03 | 93.33 | 7.1663 | 1530.16 |
14-Oct-2015 | 15-Oct-2015 | 60.00 | 78 | 187.29 | - | 39 | 60.00 | - | - | 60.00 | 93.34 | 7.1548 | 1470.17 |
28-Oct-2015 | 29-Oct-2015 | 60.00 | 60 | 166.88 | - | 26 | 60.00 | - | - | 60.00 | 93.32 | 7.1778 | 1470.17 |
10-Nov-2015 | 13-Nov-2015 | 60.00 | 57 | 143.00 | - | 29 | 60.00 | - | - | 60.00 | 93.27 | 7.2354 | 1470.11 |
24-Nov-2015 | 26-Nov-2015 | 60.00 | 57 | 184.98 | 0.03 | 26 | 60.00 | 0.03 | - | 60.03 | 93.27 | 7.2354 | 1470.11 |
09-Dec-2015 | 10-Dec-2015 | 60.00 | 67 | 183.35 | 0.15 | 32 | 60.00 | 0.15 | - | 60.15 | 93.26 | 7.2470 | 1480.14 |
23-Dec-2015 | 28-Dec-2015 | 60.00 | 71 | 248.91 | 0.06 | 20 | 60.00 | 0.06 | - | 60.06 | 93.26 | 7.2470 | 1490.12 |
06-Jan-2016 | 07-Jan-2016 | 60.00 | 60 | 365.96 | 0.10 | 5 | 60.00 | 0.10 | - | 60.10 | 93.29 | 7.2124 | 1480.27 |
20-Jan-2016 | 21-Jan-2016 | 60.00 | 81 | 317.13 | - | 19 | 60.00 | - | - | 60.00 | 93.29 | 7.2124 | 1480.20 |
03-Feb-2016 | 04-Feb-2016 | 60.00 | 73 | 239.22 | - | 38 | 60.00 | - | - | 60.00 | 93.24 | 7.2700 | 1480.10 |
17-Feb-2016 | 18-Feb-2016 | 60.00 | 55 | 182.24 | - | 22 | 60.00 | - | - | 60.00 | 93.23 | 7.2816 | 1480.01 |
02-Mar-2016 | 03-Mar-2016 | 60.00 | 93 | 293.56 | - | 28 | 60.00 | - | - | 60.00 | 93.31 | 7.1893 | 1480.01 |
16-Mar-2016 | 17-Mar-2016 | 60.00 | 79 | 372.21 | 0.02 | 25 | 60.00 | 0.02 | - | 60.02 | 93.33 | 7.1663 | 1479.92 |
30-Mar-2016 | 31-Mar-2016 | 60.00 | 59 | 324.90 | - | 3 | 60.00 | - | - | 60.00 | 93.38 | 7.1088 | 1539.42 |
2016-17 | - | ||||||||||||
12-Apr-2016 | 13-Apr-2016 | 60.00 | 53 | 151.91 | - | 29 | 60.00 | - | - | 60.00 | 93.56 | 6.9022 | 1479.70 |
27-Apr-2016 | 28-Apr-2016 | 60.00 | 70 | 205.41 | 0.02 | 29 | 60.00 | 0.02 | - | 60.02 | 93.55 | 6.9137 | 1479.67 |
11-May-2016 | 12-May-2016 | 60.00 | 69 | 216.20 | - | 30 | 60.00 | - | - | 60.00 | 93.52 | 6.9480 | 1539.67 |
25-May-2016 | 26-May-2016 | 60.00 | 67 | 166.26 | - | 30 | 60.00 | - | - | 60.00 | 93.51 | 6.9595 | 1539.66 |
08-Jun-2016 | 09-Jun-2016 | 60.00 | 71 | 309.61 | 0.00 | 24 | 60.00 | 0.00 | - | 60.00 | 93.52 | 6.9480 | 1539.62 |
22-Jun-2016 | 23-Jun-2016 | 60.00 | 62 | 213.63 | 25.17 | 19 | 60.00 | 25.17 | - | 85.17 | 93.56 | 6.9022 | 1545.20 |
05-Jul-2016 | 07-Jul-2016 | 60.00 | 71 | 208.46 | 0.00 | 9 | 60.00 | 0.00 | - | 60.00 | 93.64 | 6.8106 | 1544.58 |
20-Jul-2016 | 21-Jul-2016 | 60.00 | 80 | 260.99 | - | 24 | 60.00 | - | - | 60.00 | 93.70 | 6.7421 | 1545.50 |
प्ले हो रहा है
ऐका
पेज अंतिम अपडेट तारीख:
हे पेज उपयुक्त होते का?