rbi.page.title.1
rbi.page.title.2
99492848
प्रकाशित तारीख ऑगस्ट 31, 2023
Money Market Operations as on oct 31st, 2023 test 4
Money Market Operations as on November 07, 2023 | ||||||
(Amount in ₹ crore, Rate in Per cent) | ||||||
MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | |||
A. | Overnight Segment (I+II+III+IV) | 450,503.20 | 6.76 | 5.00-7.85 | ||
I. Call Money | 10,100.40 | 6.76 | 5.00-6.85 | |||
II. Triparty Repo | 304,284.00 | 6.75 | 6.70-6.79 | |||
III. Market Repo | 135,768.80 | 6.77 | 6.25-6.90 | |||
IV. Repo in Corporate Bond | 350.00 | 7.04 | 6.90-7.85 | |||
B. | Term Segment | |||||
I. Notice Money** | 226.15 | 6.75 | 6.20-6.85 | |||
II. Term Money@@ | 451.50 | - | 6.65-7.00 | |||
III. Triparty Repo | 150.00 | 6.79 | 6.76-6.80 | |||
IV. Market Repo | 0.00 | - | - | |||
V. Repo in Corporate Bond | 1,284.00 | 7.20 | 7.17-7.20 | |||
Auction Date | Tenor (Days) | Maturity Date | Amount | Current | ||
RBI OPERATIONS @ | Rate/Cut off Rate | |||||
C. | Liquidity Adjustment Facility (LAF) , Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
I | Today's Operations | |||||
1 | Fixed Rate | |||||
2 | Variable Rate & | |||||
(i) Main Operation | ||||||
(a) Repo | ||||||
(b) Reverse Repo | ||||||
(ii) Fine Tuning Operations | ||||||
(a) Repo | ||||||
(b) Reverse Repo | ||||||
3 | MSF | Tue, 07/11/2023 | 1 | Wed, 08/11/2023 | 68,397.00 | 6.75 |
4 | SDF Δ | Tue, 07/11/2023 | 1 | Wed, 08/11/2023 | 42,122.00 | 6.25 |
5 | Net liquidity injected from today's operations [injection (+)/absorption (-)] * | 26,275.00 | ||||
II | Outstanding Operations | |||||
1 | Fixed Rate | |||||
2 | Variable Rate & | |||||
(i) Main Operation | ||||||
(a) Repo | ||||||
(b) Reverse Repo | Fri, 03/11/2023 | 14 | Fri, 17/11/2023 | 20,482.00 | 6.49 | |
(ii) Fine Tuning Operations | ||||||
(a) Repo | ||||||
(b) Reverse Repo | ||||||
3 | MSF | |||||
4 | SDF Δ | |||||
5 | On Tap Targeted Long Term Repo Operations € | Mon, 22/03/2021 | 1095 | Thu, 21/03/2024 | 5,000.00 | 4.00 |
Mon, 14/06/2021 | 1096 | Fri, 14/06/2024 | 320.00 | 4.00 | ||
Mon, 30/08/2021 | 1095 | Thu, 29/08/2024 | 50.00 | 4.00 | ||
Mon, 13/09/2021 | 1095 | Thu, 12/09/2024 | 200.00 | 4.00 | ||
Mon, 27/09/2021 | 1095 | Thu, 26/09/2024 | 600.00 | 4.00 | ||
Mon, 04/10/2021 | 1095 | Thu, 03/10/2024 | 350.00 | 4.00 | ||
Mon, 15/11/2021 | 1095 | Thu, 14/11/2024 | 250.00 | 4.00 | ||
Mon, 27/12/2021 | 1095 | Thu, 26/12/2024 | 2,275.00 | 4.00 | ||
6 | Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs) £ | Mon, 17/05/2021 | 1095 | Thu, 16/05/2024 | 400.00 | 4.00 |
Tue, 15/06/2021 | 1095 | Fri, 14/06/2024 | 490.00 | 4.00 | ||
Thu, 15/07/2021 | 1093 | Fri, 12/07/2024 | 750.00 | 4.00 | ||
Tue, 17/08/2021 | 1095 | Fri, 16/08/2024 | 250.00 | 4.00 | ||
Wed, 15/09/2021 | 1094 | Fri, 13/09/2024 | 150.00 | 4.00 | ||
Mon, 15/11/2021 | 1095 | Thu, 14/11/2024 | 105.00 | 4.00 | ||
Mon, 22/11/2021 | 1095 | Thu, 21/11/2024 | 100.00 | 4.00 | ||
Mon, 29/11/2021 | 1095 | Thu, 28/11/2024 | 305.00 | 4.00 | ||
Mon, 13/12/2021 | 1095 | Thu, 12/12/2024 | 150.00 | 4.00 | ||
Mon, 20/12/2021 | 1095 | Thu, 19/12/2024 | 100.00 | 4.00 | ||
Mon, 27/12/2021 | 1095 | Thu, 26/12/2024 | 255.00 | 4.00 | ||
D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 3,181.23 | ||||
E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)] * | -5,200.77 | ||||
F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)] * | 21,074.23 | ||||
RESERVE POSITION | ||||||
G. | Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on | November 07, 2023 | 902,921.68 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | November 17, 2023 | 908,505.00 | ||||
H. | Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | November 07, 2023 | 0.00 | |||
I. | Net durable liquidity [surplus (+)/deficit (-)] as on | October 20, 2023 | 305,208.00 | |||
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). | ||||||
- Not Applicable / No Transaction. | ||||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | ||||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor. | ||||||
$ Includes refinance facilities extended by RBI. | ||||||
& As per the Press Release No. 2019-2020/1900 dated February 06, 2020. | ||||||
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF. | ||||||
€ As per the Press Release No. 2020-2021/520 dated October 21, 2020, Press Release No. 2020-2021/763 dated December 11, 2020, Press Release No. 2020-2021/1057 dated February 05, 2021 and Press Release No. 2021-2022/695 dated August 13, 2021. |
||||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015. | ||||||
£ As per the Press Release No. 2021-2022/181 dated May 07, 2021 and Press Release No. 2021-2022/1023 dated October 11, 2021. | ||||||
प्ले हो रहा है
ऐका
पेज अंतिम अपडेट तारीख:
हे पेज उपयुक्त होते का?