Page
Official Website of Reserve Bank of India
79967209
Published on May 06, 2015
Money Market Operations as on May 05, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 125,852.12 | 7.40 | 5.75-7.80 | |
I. Call Money | 8,659.20 | 7.30 | 5.75-7.80 | |
II. CBLO | 77,110.30 | 7.34 | 6.01-7.68 | |
III. Market Repo | 40,082.62 | 7.55 | 6.40-7.75 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 185.89 | 7.13 | 6.30-7.40 | |
II. Term Money@@ | 99.00 | - | 7.50-8.25 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 15,431.00 | 7.50 | |
(ii) Repo (Variable rate) | (14 days) | 15,003.00 | 7.54Ω | |
(15 days) | 21,503.00 | 7.58* | ||
(14 days) | 15,508.00 | 7.58₤ | ||
(14 days) | 15,500.00 | 7.51µ | ||
(8 days) | 15,003.00 | 7.60¶ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 25,363.00 | 6.50 | |
D. Marginal Standing Facility | (1 day) | 125.00 | 8.50 | |
E. Standing Liquidity Facility Availed from RBI $ | 5,808.43 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 30/04/2015 | 398,328.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 1/05/2015 | 364,936.00 | ||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 5/05/2015 | 71,833.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
µ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
Ω Cut off rate at the Variable Rate Repo auction, dated April 28, 2015 | ||||
* Cut off rate at the Variable Rate Repo auction, dated April 30, 2015 | ||||
₤ Cut off rate at the Variable Rate Repo auction, dated May 05, 2015 | ||||
¶ Cut off rate at the Variable Rate Repo auction, dated April 30, 2015 | ||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/2324 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?