RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80101115

Money Market Operations as on June 01, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,612.10 6.05 4.55-6.30
     I. Call Money 118.72 6.04 4.55-6.25
     II. CBLO 1,030.55 6.04 5.95-6.15
     III. Market Repo 462.82 6.08 5.50-6.30
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 3.23 5.84 5.50-6.10
     II. Term Money@@ 3.96 - 6.10-6.75
     III. CBLO 10.48 6.06 6.00-6.10
     IV. Market Repo 11.48 6.18 6.17-6.20
     V. Repo in Corporate Bond 1.20 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 01/06/2017 1 02/06/2017 17.50 6.25
   (ii) Repo (Variable rate) 19/05/2017 14 02/06/2017 0.00 -
  23/05/2017 14 06/06/2017 4.00 6.26
  26/05/2017 14 09/06/2017 5.75 6.26
  30/05/2017 14 13/06/2017 2.50 6.26
   (iii) Reverse Repo (Fixed rate) 01/06/2017 1 02/06/2017 236.74 6.00
   (iv) Reverse Repo (Variable rate) 07/04/2017 56 02/06/2017 17.00 6.24
  05/05/2017 28 02/06/2017 2.00 6.24
  09/05/2017 28 06/06/2017 34.52 6.24
  11/05/2017 28 08/06/2017 3.50 6.24
  12/05/2017 28 09/06/2017 10.00 6.24
  16/05/2017 28 13/06/2017 10.00 6.24
  17/05/2017 28 14/06/2017 13.00 6.24
  18/05/2017 28 15/06/2017 45.00 6.24
  19/05/2017 28 16/06/2017 52.00 6.24
  19/05/2017 14 02/06/2017 143.00 6.24
  22/05/2017 14 05/06/2017 75.25 6.24
  23/05/2017 28 20/06/2017 52.10 6.24
  23/05/2017 14 06/06/2017 236.18 6.24
  24/05/2017 28 21/06/2017 23.00 6.24
  24/05/2017 14 07/06/2017 71.92 6.24
  25/05/2017 28 22/06/2017 58.00 6.24
  25/05/2017 14 08/06/2017 298.80 6.24
  26/05/2017 28 23/06/2017 61.00 6.24
  26/05/2017 14 09/06/2017 119.80 6.24
  26/05/2017 7 02/06/2017 200.10 6.23
  29/05/2017 25 23/06/2017 10.00 6.24
  29/05/2017 14 12/06/2017 89.50 6.24
  29/05/2017 7 05/06/2017 100.00 6.24
  30/05/2017 28 27/06/2017 13.00 6.24
  30/05/2017 14 13/06/2017 113.60 6.24
  30/05/2017 7 06/06/2017 223.65 6.24
  31/05/2017 28 28/06/2017 100.05 6.24
  31/05/2017 14 14/06/2017 195.15 6.24
  31/05/2017 7 07/06/2017 100.06 6.23
  01/06/2017 28 29/06/2017 127.00 6.24
  01/06/2017 14 15/06/2017 443.50 6.24
  01/06/2017 7 08/06/2017 400.06 6.24
D. Marginal Standing Facility 01/06/2017 1 02/06/2017 0.00 6.50
E. Standing Liquidity Facility Availed from RBI $     17.82  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 29/05/2017 4,353.26  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 09/06/2017 4,391.38  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 01/06/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/3253

RbiTtsCommonUtility

प्ले हो रहा है
শুনি আছে

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ভাৰতীয় ৰিজাৰ্ভ বেংক মোবাইল এপ্পলিকেষ্যন ইনষ্টল কৰক আৰু নৱীনতম বাতৰিৰ প্ৰৱেশাধিকাৰ পাওক!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:

এই পৃষ্ঠাটো সহায়ক আছিল নে?