rbi.page.title.1
rbi.page.title.2
80126458
പ്രസിദ്ധീകരിച്ചത് ജൂലൈ 06, 2018
Money Market Operations as on July 05, 2018
|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 1,812.84 | 5.95 | 3.00-6.25 |
I. Call Money | 127.57 | 6.07 | 4.80-6.25 |
II. CBLO | 1,234.93 | 5.92 | 5.85-6.10 |
III. Market Repo | 450.34 | 5.99 | 3.00-6.20 |
IV. Repo in Corporate Bond | 0.00 | - | |
B. Term Segment | |||
I. Notice Money** | 1.48 | 6.10 | 5.45-6.55 |
II. Term Money@@ | 6.44 | - | 6.10-7.65 |
III. CBLO | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 1.30 | 7.75 | 7.20-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 05/07/2018 | 1 | 06/07/2018 | 38.96 | 6.25 |
(ii) Repo (Variable rate) | 22/06/2018 | 14 | 06/07/2018 | 225.06 | 6.27 |
26/06/2018 | 14 | 10/07/2018 | 225.02 | 6.27 | |
29/06/2018 | 14 | 13/07/2018 | 158.10 | 6.26 | |
03/07/2018 | 14 | 17/07/2018 | 68.42 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 05/07/2018 | 1 | 06/07/2018 | 464.25 | 6.00 |
(iv) Reverse Repo (Variable rate) | 29/06/2018 | 7 | 06/07/2018 | 56.09 | 6.24 |
02/07/2018 | 4 | 06/07/2018 | 195.18 | 6.24 | |
03/07/2018 | 7 | 10/07/2018 | 231.13 | 6.24 | |
04/07/2018 | 7 | 11/07/2018 | 185.55 | 6.24 | |
05/07/2018 | 7 | 12/07/2018 | 147.76 | 6.24 | |
D. Marginal Standing Facility | 05/07/2018 | 1 | 06/07/2018 | 3.15 | 6.50 |
E. Standing Liquidity Facility Availed from RBI $ | 23.93 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 02/07/2018 | 4,712.30 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/07/2018 | 4,714.59 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 05/07/2018 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2018-2019/53 |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?