Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-December 2012 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
4.00 |
24.00 |
4.00 |
22.75 |
3.50 |
36.00 |
4.00 |
23.35 |
6.25 |
17.75 |
4.00 |
19.50 |
Pvt. Sec. Banks |
5.85 |
28.25 |
4.25 |
23.00 |
1.50 |
33.01 |
10.50 |
20.75 |
7.50 |
21.75 |
4.73 |
22.25 |
Foreign Banks |
8.18 |
44.40 |
4.50 |
47.88 |
2.00 |
36.00 |
9.00 |
41.88 |
7.75 |
47.88 |
2.00 |
28.25 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-June 2013 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
3.75 |
22.50 |
4.00 |
31.50 |
3.75 |
36.00 |
4.00 |
20.30 |
6.00 |
19.50 |
4.00 |
19.50 |
Pvt. Sec. Banks |
5.85 |
28.25 |
4.00 |
24.00 |
1.50 |
34.49 |
10.75 |
20.75 |
7.50 |
21.75 |
5.00 |
22.25 |
Foreign Banks |
3.20 |
41.40 |
6.00 |
47.88 |
2.00 |
26.50 |
4.20 |
41.40 |
7.75 |
47.88 |
2.00 |
21.00 |
Table 2 : Median Range of Interest Rates on Advances For the Month Ended September 2011 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range including allof business contracted at Extreme Rate |
Interest Rate Range at which at least60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
10.13 |
17.75 |
10.38 |
17.75 |
10.13 |
18.25 |
11.00 |
15.00 |
10.65 |
14.85 |
10.50 |
15.25 |
Pvt. Sec. Banks |
10.25 |
19.13 |
9.88 |
19.00 |
4.75 |
19.50 |
12.38 |
15.25 |
10.40 |
13.75 |
9.00 |
15.25 |
Foreign Banks |
11.00 |
15.25 |
9.40 |
13.35 |
8.00 |
14.25 |
12.50 |
14.75 |
10.45 |
11.73 |
9.13 |
13.00 |
Table 1 : Range of Interest Rates on Advances for the Month Ended December 2011 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
4.00 |
22.10 |
3.00 |
22.75 |
3.50 |
24.40 |
7.00 |
22.10 |
5.93 |
17.75 |
4.00 |
20.60 |
Pvt. Sec. Banks |
5.85 |
24.00 |
4.00 |
25.00 |
2.00 |
30.00 |
11.05 |
18.90 |
7.00 |
21.75 |
5.00 |
24.00 |
Foreign Banks |
9.00 |
42.00 |
4.50 |
47.88 |
4.00 |
53.48 |
9.75 |
42.00 |
8.00 |
25.00 |
4.00 |
28.25 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended June 2012 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
3.00 |
22.10 |
3.50 |
22.75 |
3.50 |
24.40 |
5.25 |
19.75 |
6.21 |
17.75 |
4.00 |
19.50 |
Pvt. Sec. Banks |
5.85 |
27.75 |
4.19 |
24.00 |
1.50 |
33.00 |
9.40 |
20.75 |
4.19 |
21.75 |
5.00 |
22.25 |
Foreign Banks |
7.15 |
44.40 |
2.73 |
47.88 |
2.50 |
53.47 |
7.98 |
42.00 |
2.78 |
25.00 |
2.50 |
28.25 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended September 2012 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
3.00 |
24.50 |
3.50 |
22.75 |
3.50 |
36.00 |
4.00 |
20.10 |
6.21 |
17.75 |
4.00 |
19.50 |
Pvt. Sec. Banks |
5.85 |
27.75 |
2.80 |
24.00 |
1.50 |
33.01 |
9.40 |
20.75 |
2.80 |
21.75 |
5.00 |
22.25 |
Foreign Banks |
9.00 |
44.40 |
3.33 |
47.88 |
2.00 |
45.57 |
9.00 |
41.88 |
3.33 |
25.00 |
2.00 |
28.25 |
Table 2 : Median Range of Interest Rates on Outstanding Loans for the Quarter ended December 2022 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 6.35 | 15.73 | 5.58 | 15.50 | 5.63 | 16.15 | 7.65 | 11.73 | 6.94 | 11.73 | 7.00 | 13.08 |
Pvt. Sec. Banks | 7.46 | 19.75 | 5.43 | 18.90 | 4.00 | 25.35 | 8.83 | 12.93 | 7.50 | 10.20 | 6.60 | 16.25 |
Foreign Banks | 8.50 | 12.25 | 6.45 | 10.58 | 6.30 | 10.95 | 9.25 | 10.75 | 7.01 | 8.32 | 6.95 | 10.00 |
Table 1 : Range of Interest Rates on Advances for the Quarter Ended March 2022 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.01 | 26.05 | 0.01 | 20.00 | 0.01 | 21.50 | 4.75 | 17.25 | 3.80 | 18.75 | 4.00 | 17.25 |
Pvt. Sec. Banks | 2.10 | 47.88 | 1.50 | 46.00 | 0.01 | 40.00 | 5.55 | 30.00 | 2.00 | 46.00 | 2.85 | 29.00 |
Foreign Banks | 3.90 | 45.63 | 1.28 | 47.88 | 1.00 | 34.00 | 3.95 | 45.62 | 1.75 | 47.88 | 2.50 | 25.00 |
Table 1 : Range of Interest Rates on Outstanding Loans for the Quarter ended March 2023 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 3.75 | 21.10 | 3.05 | 18.75 | 4.00 | 18.45 | 4.00 | 18.45 | 4.00 | 18.75 | 4.00 | 18.45 |
Pvt. Sec. Banks | 4.00 | 47.88 | 1.50 | 47.40 | 1.95 | 36.00 | 5.55 | 36.00 | 5.10 | 47.40 | 2.75 | 27.00 |
Foreign Banks | 6.26 | 45.63 | 2.00 | 47.88 | 1.00 | 42.00 | 6.26 | 45.63 | 4.25 | 47.88 | 2.50 | 42.00 |
Table 1: Range of Interest Rates on Advances for the Quarter ended March 2021 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.00 | 27.05 | 0.00 | 26.55 | 0.00 | 26.85 | 0.15 | 27.00 | 0.00 | 23.80 | 0.00 | 25.55 |
Private Sector Banks | 0.00 | 47.88 | 0.00 | 46.00 | 0.00 | 40.00 | 4.00 | 30.00 | 3.50 | 46.00 | 0.00 | 29.00 |
Foreign Banks | 4.15 | 45.02 | 0.05 | 47.88 | 0.00 | 26.00 | 4.95 | 45.00 | 0.05 | 47.88 | 0.00 | 21.99 |
Table 2: Median Range of Interest Rates on Advances for the Quarter ended March 2021 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 6.90 | 15.30 | 4.88 | 15.43 | 5.25 | 15.13 | 6.90 | 13.35 | 6.81 | 11.68 | 7.03 | 12.95 |
Private Sector Banks | 7.25 | 20.00 | 4.30 | 17.68 | 3.25 | 25.00 | 8.50 | 12.00 | 7.00 | 10.95 | 5.95 | 14.00 |
Foreign Banks | 9.00 | 13.00 | 4.31 | 10.21 | 5.46 | 10.88 | 9.00 | 10.50 | 5.30 | 7.50 | 6.43 | 9.75 |
Table 1 : Range of Interest Rates on Advances for the Quarter ended September 2021 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.01 | 25.50 | 0.01 | 26.55 | 0.01 | 30.00 | 5.00 | 24.00 | 4.00 | 23.80 | 5.00 | 30.00 |
Private Sector Banks | 1.00 | 47.88 | 2.00 | 46.00 | 1.00 | 40.00 | 4.00 | 30.00 | 4.10 | 46.00 | 2.25 | 29.00 |
Foreign Banks | 4.05 | 45.63 | 0.01 | 47.88 | 1.00 | 34.00 | 4.05 | 45.62 | 0.01 | 47.88 | 2.50 | 25.00 |
Table 2 : Median Range of Interest Rates on Advances for the Quarter ended September 2021 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 6.80 | 15.30 | 5.88 | 14.64 | 5.63 | 15.13 | 7.26 | 12.68 | 7.00 | 11.68 | 7.00 | 12.43 |
Private Sector Banks | 7.00 | 19.50 | 4.00 | 19.05 | 3.88 | 24.13 | 8.38 | 11.75 | 7.38 | 10.70 | 6.25 | 16.25 |
Foreign Banks | 8.25 | 12.63 | 4.09 | 10.18 | 5.50 | 10.88 | 8.65 | 11.23 | 4.78 | 7.65 | 6.50 | 9.73 |
Table 2 : Median Range of Interest Rates on Advances for the Quarter Ended March 2022 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 6.28 | 15.00 | 6.90 | 14.03 | 5.63 | 14.88 | 7.20 | 12.30 | 6.90 | 11.25 | 7.03 | 12.28 |
Pvt. Sec. Banks | 6.78 | 19.63 | 4.08 | 19.00 | 3.75 | 26.00 | 7.90 | 11.75 | 7.00 | 10.03 | 5.50 | 13.70 |
Foreign Banks | 8.18 | 12.63 | 4.37 | 9.75 | 5.30 | 10.00 | 8.90 | 10.00 | 4.95 | 7.05 | 5.60 | 9.05 |
Table 1 : Range of Interest Rates on Advances for the Quarter Ended June 2022 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.01 | 20.08 | 0.01 | 20.00 | 0.01 | 21.80 | 4.00 | 17.25 | 4.00 | 18.75 | 4.00 | 17.25 |
Pvt. Sec. Banks | 2.85 | 47.88 | 1.50 | 46.00 | 1.05 | 40.00 | 5.20 | 30.00 | 5.00 | 46.00 | 2.85 | 29.00 |
Foreign Banks | 4.19 | 45.63 | 1.40 | 47.88 | 1.00 | 34.00 | 4.19 | 45.62 | 1.75 | 47.88 | 2.50 | 25.00 |
Table 2: Median Range of Interest Rates on Advances for the Quarter Ended September 2020 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 6.50 | 16.63 | 6.00 | 16.63 | 5.40 | 16.13 | 7.00 | 14.50 | 7.00 | 12.55 | 7.18 | 14.53 |
Pvt. Sec. Banks | 7.45 | 18.00 | 4.80 | 19.00 | 4.00 | 23.76 | 9.00 | 13.00 | 8.70 | 11.90 | 6.98 | 14.75 |
Foreign Banks | 7.80 | 12.60 | 5.10 | 9.70 | 5.62 | 10.50 | 7.95 | 10.50 | 6.45 | 8.50 | 6.15 | 9.50 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- June- 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 23.70 | 1.79 | 22.80 | 1.00 | 36.00 | 5.50 | 19.70 | 6.00 | 17.75 | 4.61 | 19.40 |
Private Sector Banks | 5.85 | 30.25 | 4.00 | 25.25 | 1.50 | 33.01 | 5.85 | 20.75 | 4.16 | 20.60 | 3.50 | 24.25 |
Foreign Banks | 9.00 | 44.72 | 1.40 | 47.88 | 1.00 | 32.09 | 9.00 | 41.73 | 5.00 | 47.88 | 2.00 | 27.00 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-September- 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 28.50 | 2.05 | 22.80 | 1.00 | 36.00 | 5.00 | 18.75 | 4.00 | 18.75 | 5.05 | 19.40 |
Private Sector Banks | 1.15 | 30.00 | 4.00 | 28.00 | 1.50 | 33.01 | 1.15 | 22.20 | 6.00 | 20.60 | 3.50 | 25.93 |
Foreign Banks | 8.39 | 42.46 | 1.40 | 47.88 | 1.00 | 28.00 | 8.90 | 41.79 | 5.00 | 47.88 | 2.00 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances for the Month Ended June 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.45 | 17.05 | 7.00 | 16.98 | 9.45 | 17.40 | 9.70 | 13.75 | 9.63 | 13.50 | 9.70 | 14.95 |
Pvt. Sec. Banks | 10.00 | 18.95 | 9.04 | 18.25 | 6.27 | 21.07 | 10.78 | 14.62 | 10.04 | 12.00 | 9.49 | 16.50 |
Foreign Banks | 9.85 | 15.11 | 8.90 | 11.50 | 8.95 | 13.00 | 10.63 | 13.15 | 9.00 | 10.75 | 9.00 | 12.50 |
Table 2 : Median Range of Interest Rates on Advances - March 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 8.60 | 16.75 | 7.00 | 16.95 | 8.60 | 17.25 | 9.60 | 13.75 | 9.05 | 13.63 | 9.50 | 15.00 |
Private Sector Banks | 9.05 | 18.83 | 8.00 | 19.00 | 5.62 | 22.00 | 10.00 | 14.84 | 8.80 | 11.50 | 8.50 | 16.35 |
Foreign Banks | 9.06 | 13.38 | 7.73 | 11.28 | 8.55 | 12.50 | 10.38 | 12.88 | 8.06 | 10.43 | 8.80 | 11.51 |