rbi.page.title.1
rbi.page.title.2
Foreign Exchange Reserves
82390211
Foreign Exchange Reserves
تاریخ: فروری 23, 2018
Item | As on February 16, 2018 | Variation over | ||||||
Week | End–March 2017 | Year | ||||||
₹ Bn. | US$ Mn. | ₹ Bn. | US$ Mn. | ₹ Bn. | US$ Mn. | ₹ Bn. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 26,944.0 | 421,720.7 | –56.5 | 1,960.4 | 2,962.0 | 51,766.0 | 2,619.7 | 58,991.7 |
1.1 Foreign Currency Assets | 25,341.6 | 396,572.9 | –57.1 | 1,925.7 | 2,892.2 | 50,254.4 | 2,574.8 | 56,853.1 |
1.2 Gold | 1,370.2 | 21,514.4 | – | – | 81.9 | 1,645.4 | 64.9 | 2,266.0 |
1.3 SDRs | 98.8 | 1,546.3 | 0.1 | 13.0 | 5.0 | 99.8 | 2.0 | 102.8 |
1.4 Reserve Position in the IMF | 133.4 | 2,087.1 | 0.5 | 21.7 | –17.1 | –233.6 | –22.0 | –230.2 |
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟