RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83686569

Table 86 : National Bank for Agriculture and Rural Development - Financial Assistance

(₹ Billion)
Year No. of Schemes Sanctioned Total Financial Assistance Sanctioned NABARD's Commitment Disbursements
1 2 3 4 5
1982-83 24410 67.72 56.03 34.92
1983-84 28114 77.61 63.94 40.26
1984-85 34722 96.57 79.09 54.27
1985-86 42557 114.23 93.35 66.19
1986-87 52620 131.89 107.49 79.53
1987-88 62615 157.50 127.84 94.35
1988-89 69652 175.10 141.65 107.05
1989-90 78863 203.56 161.81 124.07
1990-91 89513 231.64 182.99 143.10
1991-92 96219 261.21 205.36 163.64
1992-93 102712 301.25 234.31 187.23
1993-94 109526 344.50 266.64 214.68
1994-95 116880 392.78 304.42 244.79
1995-96 118029 422.36 324.32 275.43
1996-97 118949 476.35 362.33 310.66
1997-98 119579 521.33 395.77 349.88
1998-99 120020 577.89 442.53 395.09
1999-00 120373 641.45 496.17 447.24
2000-01 121097 712.41 560.32 508.82
  (724) (70.96) (64.15) (61.58)
2001-02 122058 787.75 628.58 575.65
  (961) (75.34) (68.26) (66.83)
2002-03 122555 869.50 703.89 649.84
  (497) (81.75) (75.31) (74.19)
2003-04 130181 952.99 781.28 725.89
  (7626) (83.49) (77.39) (76.05)
2004-05 130342 1045.76 867.22 811.66
  (161) (92.77) (85.94) (85.77)
2005-06 130474 1134.42 953.85 897.88
  (132) (88.66) (86.63) (86.22)
2006-07 130543 1230.73 1041.83 985.83
  (69) (96.31) (87.98) (87.95)
2007-08 130564 1327.77 1132.29 1076.29
  (21) (97.04) (90.46) (90.46)
2008-09 130592 1443.98 1237.64 1181.64
  (28) (116.21) (105.35) (105.35)
2009-10 130595 1567.06 1357.73 1301.73
  (3) (123.08) (120.09) (120.09)
2010-11 130598 1714.44 1492.59 1436.59
  (3) (147.38) (134.86) (134.86)
2011-12 130600 1872.02 1646.81 1590.81
  (2) (157.58) (154.22) (154.22)
2012-13 130601 2052.64 1823.55 1767.55
  (1) (180.62) (176.74) (176.74)
2013-14 130604 2271.69 2038.41 1982.41
  (3) (219.05) (214.86) (214.86)
2014-15 130604 2594.13 2352.68 2296.68
  (0) (322.44) (314.27) (314.27)
2015-16 130604 3084.57 2833.32 2777.32
  (0) (490.44) (480.64) (480.64)
Notes : 1. Data for 2015-16 are provisional.
2. Data for the period 1982-83 to 1987-88 are on July-June basis.
3. Data relate to financial assistance on a cummulative basis at the end of each year and data in parentheses indicate financial assistance during the year.
Also see Notes on Tables.
Source : National Bank for Agriculture and Rural Development.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟