RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83466905

Table 83 : Deposit Insurance and Credit Guarantee Corporation Liabilities and Assets (Deposit Insurance Fund)

(₹ Billion)
Year Fund Surplus Balance Inve- stment Reserves Claims Intimated and Claims Admitted but not Paid Estimated Liability in Respect of Claims Intimated But not Admitted Insured Deposits Remaining Unclaimed Other Liabili- ties Total Liabilities/ Assets Balances with RBI Deficit Balance Invest- ments in Central Government Securities (at cost) Interest Accrued on Investment Other Assets
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1996-97 2.98 0.00 2.61 0.00 0.45 0.01 21.08 27.13 0.00 0.00 23.89 0.74 2.50
1997-98 2.49 17.73 2.61 0.00 0.22 0.01 10.42 33.48 0.00 0.00 29.53 1.33 2.62
1998-99 3.53 27.54 2.61 0.00 0.25 0.02 7.06 41.01 0.00 0.00 33.55 1.19 6.27
1999-00 4.34 28.76 2.61 0.00 6.39 0.03 7.87 50.00 0.00 0.00 41.71 1.42 6.87
2000-01 5.01 32.05 2.61 0.00 11.56 0.03 6.23 57.49 0.00 0.00 48.74 1.58 7.17
2001-02 5.63 36.87 2.61 0.00 11.87 0.03 8.99 66.00 0.00 0.00 54.53 1.66 9.81
2002-03 8.31 46.83 2.61 0.00 5.17 0.06 12.85 75.84 0.00 0.00 59.99 1.71 14.13
2003-04 8.71 50.37 2.59 0.00 12.36 0.09 13.28 87.40 0.00 0.00 70.79 1.92 14.69
2004-05 8.75 69.42 4.75 0.00 17.89 0.54 16.62 117.97 0.00 0.00 93.63 2.35 21.99
2005-06 10.26 80.77 6.41 0.00 12.60 0.41 30.56 141.02 0.00 0.00 102.84 2.82 35.35
2006-07 12.11 97.67 9.54 0.00 6.16 0.43 44.17 170.08 0.01 0.00 121.94 3.22 44.91
2007-08 15.53 118.09 10.50 0.00 4.88 0.48 59.05 208.53 0.00 0.00 143.99 3.48 61.06
2008-09 18.17 143.39 9.29 0.00 10.75 0.49 72.13 255.15 0.00 0.00 172.68 3.95 78.52
2009-10 32.75 168.77 16.61 1.56 7.64 0.55 68.93 296.82 0.00 0.00 215.32 4.25 77.25
2010-11 37.74 209.30 18.96 1.51 5.62 0.60 89.24 362.96 0.00 0.00 265.82 4.92 92.22
2011-12 47.68 253.25 25.23 0.95 5.74 1.00 53.40 388.40 0.00 0.00 320.20 6.37 61.82
2012-13 52.65 308.55 19.77 0.99 7.91 1.44 81.27 473.73 0.29 0.00 374.99 7.68 90.78
2013-14 50.68 355.49 55.07 4.15 2.78 1.67 99.54 570.53 0.28 0.00 444.78 8.99 116.49
2014-15 52.08 452.46 31.25 1.38 2.02 1.82 109.39 651.52 0.03 0.00 521.39 9.93 120.17
2015-16 54.12 548.42 28.32 1.48 1.41 1.88 132.20 768.94 0.05 0.00 612.84 11.68 144.37
2016-17 55.97 645.57 33.97 1.49 1.10 1.89 105.25 846.37 0.06 0.00 716.32 13.64 115.79
2017-18 53.67 760.64 39.62 1.40 0.04 1.89 119.04 976.32 1.31 0.00 836.92 15.94 122.15
Also see Notes on Tables.
Source : Deposit Insurance and Credit Guarantee Corporation.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟