RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83788447

Table 6 : Net State Value Added - State-Wise (At Constant Prices)

(₹ Billion)
Year Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir JharKhand
1 2 3 4 5 6 7 8 9 10 11 12
(Base Year : 1980-81)
1987-88 102.74 1.75 30.37 84.55 . 3.93 77.49 41.10 8.94 11.10 .
1988-89 120.29 1.90 30.60 95.23 . 4.77 108.73 51.11 10.05 12.57 .
1989-90 129.86 1.95 32.86 93.65 . 4.98 106.81 51.78 11.23 12.85 .
1990-91 135.80 2.31 34.26 102.53 . 5.68 108.39 57.19 11.51 13.60 .
1991-92 143.42 2.64 35.77 96.73 . 5.66 99.44 58.37 11.57 13.90 .
1992-93 139.55 2.71 36.13 91.00 . 6.49 131.44 58.35 12.10 14.52 .
1993-94 155.43 3.10 37.54 93.20 . 6.76 127.41 60.98 12.57 15.22 .
(Base Year : 1993-94)
1993-94 516.55 8.12 134.77 207.80 121.63 20.02 425.60 194.22 42.50 55.00 134.03
1994-95 545.64 7.96 137.96 231.63 121.81 20.80 511.04 208.35 46.64 57.45 139.64
1995-96 579.51 9.15 141.25 195.82 124.96 22.25 526.29 212.54 49.21 60.31 143.09
1996-97 619.55 8.60 144.67 245.69 130.41 26.02 606.53 237.59 51.99 63.21 134.60
1997-98 603.21 8.84 147.04 234.04 135.51 26.28 606.47 239.65 55.71 66.52 176.16
1998-99 680.36 9.10 145.74 248.79 138.82 32.85 649.21 252.43 59.66 70.05 191.67
1999-00 709.04 9.48 150.78 261.37 137.19 33.34 651.63 270.64 66.22 72.70 182.28
(Base Year : 1999-2000)
1999-00 1163.60 14.97 320.11 460.71 238.40 55.70 925.41 473.29 124.67 135.33 302.29
2000-01 1260.35 16.07 328.21 536.56 223.72 52.87 864.31 510.90 132.62 139.17 266.63
2001-02 1317.50 18.64 336.68 505.79 255.03 54.92 934.55 550.36 139.38 141.85 285.00
2002-03 1347.49 17.75 357.08 569.75 250.72 58.26 1016.03 584.10 146.17 149.07 292.98
2003-04 1479.50 19.68 379.05 533.01 297.82 62.25 1185.25 641.56 155.96 156.73 315.15
2004-05 1587.14 22.22 392.07 600.45 313.77 68.91 1255.99 696.88 170.76 165.19 368.86
(Base Year : 2004-05)
2004-05 1213.88 31.88 471.81 701.67 413.87 109.99 1722.65 862.22 211.89 232.92 530.56
2005-06 1281.50 32.81 486.02 684.19 420.63 119.16 1972.70 940.11 230.09 243.71 506.78
2006-07 1416.10 34.58 507.97 802.60 500.65 130.85 2139.54 1047.00 248.19 257.94 515.27
2007-08 1592.70 38.73 529.68 844.15 541.12 136.55 2392.53 1128.96 263.62 273.87 630.05
2008-09 1633.41 41.91 561.23 972.84 576.62 147.28 2494.80 1215.88 276.49 291.02 604.72
2009-10 1744.01 45.39 612.94 1019.38 592.63 161.19 2847.32 1367.80 291.49 305.12 664.65
2010-11 1860.41 47.35 643.10 1175.03 649.77 192.93 3158.92 1460.53 315.90 322.56 761.34
2011-12 1915.54 49.83 669.42 1295.21 692.65 232.79 3368.86 1585.23 339.55 339.90 801.57
(Base Year : 2011-12)
2011-12 3103.47 100.21 1214.69 2230.52 1326.29 350.48 4691.24 2476.89 572.19 637.79 1255.95
2012-13 3117.20 102.68 1248.71 2316.91 1383.52 294.25 5210.14 2624.69 612.60 635.46 1365.82
2013-14 3287.10 109.67 1301.41 2379.27 1534.69 245.89 5586.96 2832.36 658.41 661.56 1365.17
2014-15 3595.11 127.27 1368.12 2456.74 1548.38 327.37 6127.11 2970.15 705.95 625.83 1552.91
2015-16 3944.83 124.42 1571.93 2579.35 1622.29 373.64 6729.45 3217.88 762.15 749.34 1410.91
2016-17 4353.02 127.61 1639.73 2850.71 1767.50 420.55 7426.46 3494.60 812.81 792.89 1549.15
2017-18 4848.69 . . 3120.66 1879.57 . . . 862.18 . 1629.16
(Continued)

TABLE 6 : NET STATE VALUE ADDED – STATE-WISE (At Constant Prices) (Contd.)
(₹ Billion)
Year Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan
1 13 14 15 16 17 18 19 20 21 22 23
(Base Year : 1980-81)
1987-88 78.83 41.66 88.76 202.48 2.82 2.37 . 1.92 40.54 64.50 52.91
1988-89 85.63 45.84 95.27 223.62 2.95 2.40 . 2.07 49.07 67.92 74.77
1989-90 90.46 48.92 97.25 260.51 2.99 2.75 . 2.15 52.34 73.65 73.24
1990-91 91.12 52.62 111.07 272.24 3.16 3.04 . 2.38 43.45 75.05 84.73
1991-92 102.70 53.65 103.06 271.39 3.43 3.19 . 2.48 48.97 78.45 78.23
1992-93 105.08 57.52 110.62 312.43 3.59 3.00 . 2.83 48.14 82.15 89.96
1993-94 112.91 63.47 122.40 346.88 3.67 3.21 . 2.88 51.24 85.74 82.63
(Base Year : 1993-94)
1993-94 369.82 238.51 339.37 1017.67 11.41 13.09 . 12.51 161.85 270.68 289.77
1994-95 389.17 259.08 345.29 1037.43 11.10 13.53 . 13.48 169.74 277.46 342.69
1995-96 409.74 269.47 366.01 1151.88 11.47 15.08 . 14.45 177.49 287.71 355.30
1996-97 447.37 280.26 390.57 1197.32 12.58 15.61 . 15.47 165.24 308.90 396.82
1997-98 475.17 286.33 411.01 1263.39 13.74 16.62 . 16.84 189.02 317.26 445.09
1998-99 539.61 306.04 438.15 1313.68 13.96 18.42 . 16.05 194.82 335.52 464.57
1999-00 565.43 327.85 484.15 1438.63 15.81 19.99 . 16.14 207.17 353.27 465.74
(Base Year : 1999-2000)
1999-00 905.32 613.59 726.55 2171.98 29.54 32.11 14.10 26.10 383.99 611.39 741.74
2000-01 911.36 629.09 667.50 2105.26 27.65 34.22 14.63 30.52 373.86 631.72 717.64
2001-02 927.88 660.52 715.25 2179.63 29.37 36.51 15.55 34.02 396.62 639.95 799.36
2002-03 977.65 708.85 677.95 2329.94 29.21 37.59 17.05 37.41 393.77 650.85 703.33
2003-04 996.69 754.79 754.00 2509.89 32.40 39.93 17.60 39.12 451.27 691.49 927.12
2004-05 1097.75 825.90 778.74 2728.60 35.40 42.70 18.39 41.00 510.20 725.87 904.45
(Base Year : 2004-05)
2004-05 1487.29 1047.76 999.40 3700.23 46.03 58.46 24.00 54.21 679.87 861.08 1126.36
2005-06 1640.31 1155.00 1049.75 4236.32 49.07 63.03 25.77 59.86 710.05 903.30 1202.02
2006-07 1810.86 1246.25 1145.45 4819.83 49.92 67.78 26.93 64.54 798.45 1000.72 1343.50
2007-08 2038.10 1357.47 1199.58 5380.81 52.67 69.91 29.88 69.78 866.92 1087.38 1404.71
2008-09 2183.09 1440.94 1351.24 5465.33 56.52 78.89 34.37 74.22 932.07 1147.66 1522.84
2009-10 2183.63 1571.23 1479.33 5993.38 60.39 83.96 38.32 78.42 939.57 1220.97 1611.59
2010-11 2408.17 1671.78 1557.01 6676.25 58.62 92.26 45.39 85.87 998.80 1299.83 1853.66
2011-12 2480.40 1769.15 1696.00 6959.04 64.12 103.03 44.05 92.91 1036.28 1369.87 2027.49
(Base Year : 2011-12)
2011-12 5011.56 3002.66 2704.98 9906.44 113.16 170.32 65.76 104.44 1934.71 2263.73 3774.78
2012-13 5286.42 3172.77 2933.68 10451.51 114.98 172.78 69.79 110.62 2048.57 2363.91 3897.59
2013-14 5774.82 3335.77 3027.91 11123.51 122.24 174.58 76.85 117.58 2197.92 2473.16 4098.33
2014-15 6067.99 3480.48 3189.42 11796.25 133.96 168.87 98.01 123.05 2211.10 2564.53 4377.07
2015-16 6740.50 3639.56 3410.91 12612.80 141.90 164.50 106.23 123.87 2379.17 2700.52 4619.13
2016-17 7185.64 3859.98 3826.18 13853.14 144.47 173.20 119.94 130.30 2624.52 2865.27 4912.67
2017-18 7819.28 . . 14726.51 . 187.52 . . 2796.29 . 5246.84
(Continued)

TABLE 6 : NET STATE VALUE ADDED – STATE-WISE (At Constant Prices) (Concld.)
(₹ Billion)
Year Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal Andaman & Nicobar Islands Chandigarh Delhi Puducherry
1 24 25 26 27 28 29 30 31 32 33 34
(Base Year : 1980-81)
1987-88 1.08 98.93 . 3.47 185.06 . 127.20 0.70 . 40.79 2.19
1988-89 1.15 107.33 . 3.90 209.19 . 132.64 0.77 . 44.29 2.29
1989-90 1.23 114.68 . 4.16 215.01 . 137.35 0.77 . 48.38 2.40
1990-91 1.35 124.23 . 4.47 227.80 . 144.58 0.74 . 50.46 2.54
1991-92 1.44 127.55 . 4.59 228.73 . 155.90 0.68 . 58.14 2.38
1992-93 . 134.13 . 4.76 231.19 . 160.54 0.89 . 60.17 2.08
1993-94 . 145.83 . 5.29 236.92 . 172.21 0.99 . 64.33 2.35
(Base Year : 1993-94)
1993-94 3.64 516.43 . 16.19 709.35 51.09 483.98 4.68 13.71 189.67 8.29
1994-95 3.68 579.43 . 16.01 746.35 55.64 517.61 5.17 15.05 212.50 8.35
1995-96 4.02 598.61 . 17.33 770.46 55.09 556.31 5.07 16.65 216.21 8.70
1996-97 4.29 623.16 . 19.23 855.97 58.56 594.96 5.45 18.96 245.96 12.12
1997-98 4.61 678.22 . 21.32 846.86 59.27 644.84 5.81 20.12 285.82 15.90
1998-99 4.94 705.05 . 23.33 853.10 59.99 685.98 5.35 21.88 300.16 17.95
1999-00 5.08 746.85 . 25.32 . 60.01 735.28 5.82 23.37 314.51 18.37
(Base Year : 1999-2000)
1999-00 7.65 1197.04 . 44.96 1568.09 111.87 1252.99 8.38 37.92 511.75 28.93
2000-01 8.14 1263.49 . 47.78 1600.15 125.82 1296.91 8.38 42.74 531.77 33.05
2001-02 8.81 1239.01 . 54.33 1629.26 131.79 1390.57 8.57 46.49 552.22 35.29
2002-03 9.47 1245.21 . 57.96 1681.98 144.13 1439.31 9.48 52.35 594.54 38.79
2003-04 10.22 1322.81 . 61.36 1770.54 155.53 1523.88 10.48 58.04 626.94 40.53
2004-05 11.02 1479.94 . 66.39 1859.20 175.99 1624.91 10.88 63.97 694.79 35.00
(Base Year : 2004-05)
2004-05 15.11 1936.45 799.16 81.70 2310.29 222.88 1900.29 16.33 76.10 947.17 50.33
2005-06 16.62 2215.88 927.51 87.08 2445.14 254.48 2019.94 17.20 84.42 1044.73 63.75
2006-07 17.60 2562.86 1029.77 94.58 2639.35 285.14 2178.49 20.29 96.90 1174.44 66.14
2007-08 18.62 2723.40 1134.56 100.82 2808.51 334.98 2347.98 22.38 104.05 1306.83 71.37
2008-09 21.06 2867.44 1289.18 111.46 3021.92 370.64 2442.62 25.79 111.87 1469.61 77.92
2009-10 36.59 3167.60 1292.67 122.87 3209.89 434.07 2632.30 29.11 117.67 1590.44 91.97
2010-11 40.28 3599.61 1521.23 132.15 3466.21 479.67 2791.91 31.64 117.65 1722.35 98.12
2011-12 45.48 3865.08 1606.02 144.21 3653.75 527.48 2894.32 34.31 119.59 1807.22 101.74
(Base Year : 2011-12)
2011-12 94.69 6160.15 3017.55 170.06 6029.76 949.65 . 34.63 168.93 2740.85 131.54
2012-13 96.31 6425.93 3099.68 185.11 6316.87 1019.22 . 36.34 182.63 2884.97 132.83
2013-14 101.28 6751.24 3239.32 201.50 6597.30 1091.40 . 38.25 196.41 3052.44 149.13
2014-15 109.60 7130.01 3396.38 217.91 6761.91 1166.73 . 42.14 202.04 3355.62 136.64
2015-16 118.54 7739.46 3761.92 242.77 7343.26 1257.53 . 44.70 218.01 3648.62 145.90
2016-17 126.73 8018.69 4117.35 . 7841.89 1324.23 . 48.82 230.72 3916.49 156.03
2017-18 135.45 8650.13 4518.75 . 8310.32 1411.00 . . . 4186.78 171.66
Note : Data for the period 1985-86 to 2010-11 relate to NSDP at factor cost.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟