RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83699190

Table 57 : Consolidated Balance Sheet of Scheduled Commercial Banks (Excluding Regional Rural Banks)

(₹ Billion)
Year
(end-March)
Liabilities
Capital Reserves & Surplus Deposits Borrowings Other Liabilities and Provisions
1 2 3 4 5 6
1999-00 186.11 438.34 9003.07 453.60 1022.57
2000-01 190.95 486.47 10552.33 554.21 1165.78
2001-02 214.73 638.19 12026.99 1073.80 1414.79
2002-03 215.35 757.91 13556.23 865.35 1572.57
2003-04 223.22 942.45 15755.30 964.90 1868.17
2004-05 259.05 1237.05 18375.59 1683.52 1999.89
2005-06 252.07 1579.75 21646.79 2031.48 2348.56
2006-07 295.59 1896.16 26969.34 2630.10 3008.34
2007-08 399.63 2755.24 33200.61 3026.29 3879.87
2008-09 432.89 3246.58 40632.01 4735.97 3338.97
2009-10 486.19 3815.42 47469.19 5314.12 3184.33
2010-11 589.75 4509.44 56158.74 6755.27 3820.77
2011-12 636.64 5448.98 64535.49 8437.74 4150.06
2012-13 703.10 6386.04 74296.77 10103.85 4409.76
2013-14 760.67 7298.32 85331.73 11012.97 5355.59
2014-15 818.39 8227.98 94338.38 11499.39 5485.79
2015-16 882.22 9130.80 100926.51 14487.64 5865.71
2016-17 992.92 10105.36 111139.36 12807.13 6541.47
Year
(end-March)
Assets Total Liabilities/ Assets
Cash and Balances with RBI Balances with Banks and Money at Call and Short Notice Investments Loans and Advances Fixed Assets Other Assets
1 7 8 9 10 11 12 13
1999-00 853.71 810.20 4138.71 4434.69 154.80 711.58 11103.68
2000-01 845.04 1059.00 4919.08 5256.83 162.09 707.71 12949.74
2001-02 867.60 1175.18 5880.58 6457.43 200.83 773.50 15355.13
2002-03 860.64 745.31 6930.85 7392.33 201.98 836.35 16967.46
2003-04 1132.46 819.62 8020.61 8641.41 214.03 919.40 19750.20
2004-05 1180.76 953.57 8697.37 11508.36 230.51 984.53 23555.09
2005-06 1444.75 1164.40 8665.05 15168.10 250.80 1165.40 27858.63
2006-07 1952.64 1583.03 9509.82 19812.35 313.63 1428.09 34599.46
2007-08 3229.71 1091.09 11773.29 24769.36 423.94 1974.25 43261.66
2008-09 2972.67 1965.16 14495.51 29999.24 483.61 2470.23 52386.42
2009-10 3658.12 1736.29 17250.06 34967.20 495.68 2121.81 60269.25
2010-11 4587.83 1840.82 19236.33 42974.88 540.92 2653.20 71833.98
2011-12 3737.46 2436.76 22339.03 50735.59 566.90 3393.16 83208.90
2012-13 3751.74 3348.79 26130.51 58797.73 631.20 3239.56 95899.52
2013-14 4717.28 4063.04 28832.62 67352.13 756.05 4038.17 109759.29
2014-15 5285.03 4582.92 29775.92 73881.60 804.60 6039.84 120369.92
2015-16 5639.17 5248.12 33278.35 78964.67 1120.59 7041.99 131292.88
2016-17 6805.42 7374.15 36521.75 81161.97 1506.86 8216.10 141586.24
Source : Reserve Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟