RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83692657

Table 244 : Balance of Payments - Indicators

(Per cent)
Year Trade Invisibles Current account Capital account Import  cover of Reserves
(in months)
Exports/
GDP
Imports/
GDP
Receipts/
GDP
Payments/
GDP
Net/ GDP Current Receipts/
GDP
Current Receipts/ Current Payments CAD/ GDP Foreign Investment/
Exports
Foreign Investment/
GDP
1 2 3 4 5 6 7 8 9 10 11 12
1977-78 5.3 5.9 2.7 1.0 1.7 7.6 110.3 1.1 -0.2 0.0 9.9
1978-79 5.0 7.0 2.9 1.1 1.8 7.4 91.4 -0.2 0.4 0.0 9.2
1979-80 5.2 8.0 3.6 1.2 2.4 8.3 90.6 -0.5 1.1 0.1 7.3
1980-81 4.6 8.9 3.9 1.2 2.8 8.1 80.7 -1.5 0.0 0.0 5.0
1981-82 4.5 8.3 3.3 1.2 2.1 7.6 79.8 -1.7 0.0 0.0 3.3
1982-83 4.8 8.3 3.2 1.4 1.8 7.8 80.2 -1.7 0.0 0.0 3.6
1983-84 4.6 7.7 3.1 1.5 1.6 7.5 81.8 -1.5 0.0 0.0 4.1
1984-85 4.8 7.5 3.3 1.8 1.5 7.9 85.1 -1.2 0.0 0.0 4.5
1985-86 4.1 7.5 2.8 1.5 1.3 6.8 74.8 -2.1 0.0 0.0 4.5
1986-87 4.2 7.2 2.6 1.5 1.1 6.7 76.8 -1.9 1.9 0.1 4.4
1987-88 4.6 7.2 2.6 1.8 0.8 7.0 78.6 -1.8 3.4 0.2 3.8
1988-89 4.9 8.1 2.6 2.1 0.5 7.3 71.5 -2.7 2.5 0.1 2.4
1989-90 5.8 8.3 2.6 2.3 0.2 8.2 76.4 -2.3 2.4 0.1 1.9
1990-91 5.8 8.8 2.4 2.4 -0.1 8.0 71.5 -3.0 0.6 0.0 2.5
1991-92 6.8 7.9 3.6 2.9 0.6 10.2 94.3 -0.4 0.7 0.0 5.3
1992-93 7.7 9.9 3.8 3.0 0.8 11.3 87.7 -1.4 3.0 0.2 4.9
1993-94 8.2 9.7 4.1 3.1 1.0 12.2 95.6 -0.4 18.7 1.5 8.6
1994-95 8.3 11.1 4.8 3.1 1.8 13.0 91.7 -1.0 18.3 1.5 8.4
1995-96 9.1 12.3 5.0 3.4 1.5 13.9 88.8 -1.7 14.9 1.3 6.0
1996-97 8.8 12.6 5.5 2.9 2.6 14.2 91.6 -1.2 18.0 1.6 6.5
1997-98 8.7 12.5 5.7 3.2 2.4 14.2 90.9 -1.3 15.1 1.3 6.9
1998-99 8.2 11.4 6.2 4.0 2.2 14.4 93.2 -1.0 7.0 0.6 8.2
1999-00 8.3 12.3 6.7 3.8 2.9 15.0 93.0 -1.0 13.8 1.2 8.2
2000-01 9.9 12.6 7.0 4.9 2.1 16.8 96.4 -0.6 14.9 1.5 8.8
2001-02 9.4 11.8 7.7 4.6 3.1 16.9 103.8 0.7 18.2 1.7 11.5
2002-03 10.6 12.7 8.3 4.9 3.4 18.8 106.6 1.3 11.2 1.2 14.2
2003-04 11.1 13.3 8.9 4.3 4.6 19.9 112.8 2.3 23.7 2.6 16.9
2004-05 11.8 16.5 9.6 5.3 4.3 21.4 98.0 -0.3 18.0 2.1 14.3
2005-06 12.6 18.8 10.8 5.7 5.0 23.3 94.8 -1.2 20.3 2.6 11.6
2006-07 13.6 20.1 12.1 6.6 5.5 25.6 96.0 -1.0 23.1 3.1 12.5
2007-08 13.4 20.8 12.0 5.9 6.1 25.4 95.0 -1.3 37.3 5.0 14.4
2008-09 15.4 25.2 13.7 6.2 7.5 29.1 92.6 -2.3 14.8 2.3 9.8
2009-10 13.4 22.0 12.0 6.1 5.9 25.3 89.9 -2.8 35.9 4.8 11.1
2010-11 15.0 22.4 11.1 6.5 4.6 26.1 90.2 -2.8 23.6 3.5 9.5
2011-12 17.0 27.4 12.0 5.9 6.1 29.0 87.0 -4.2 16.3 2.8 7.1
2012-13 16.8 27.5 12.2 6.4 5.9 29.0 85.7 -4.8 17.8 3.0 7.0
2013-14 17.1 25.0 12.5 6.3 6.2 29.6 94.3 -1.7 11.2 1.9 7.8
2014-15 15.5 22.6 11.8 6.0 5.8 27.3 95.4 -1.3 24.5 3.8 8.9
2015-16 12.8 19.1 11.3 6.1 5.2 24.2 95.7 -1.1 15.5 2.0 10.9
Note : Current receipts is defined as current account receipts minus official transfer receipts.
Also see Notes on Tables.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟