RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83691489

Table 222 : Auctions of 182-Day Government of India Treasury Bills

(₹ Billion)
Date of
Auction
Date of
Issue
Notified
Amount
Bids Received Bids Accepted Devolve
ment on
PDs/
SDs
Total
Issue
(8+9+10)
Cut-off
Price
Implicit
Yield at
Cut-off
Price
(percent)
Amount
Outstan
ding as on
Date of
Issue
(Face Value)
Number Total Face Value Number Total Face Value
Competitive Non-
Competitive
Competitive Non-
Competitive
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2015-16                          
02-Jul-2015 03-Jul-2015 60.00 66 304.25 8.00 13 60.00 8.00 - 68.00 96.32 7.6622 798.67
15-Jul-2015 16-Jul-2015 60.00 84 256.42 - 45 60.00 - - 60.00 96.35 7.5974 801.31
29-Jul-2015 30-Jul-2015 60.00 68 268.84 - 8 60.00 - - 60.00 96.38 7.5326 795.80
12-Aug-2015 13-Aug-2015 60.00 60 162.34 0.01 34 60.00 0.01 - 60.01 96.39 7.5110 795.81
26-Aug-2015 27-Aug-2015 50.00 74 223.55 30.04 29 50.00 30.04 - 80.04 96.40 7.4894 815.70
09-Sep-2015 10-Sep-2015 50.00 72 244.34 25.01 46 50.00 25.01 - 75.01 96.40 7.4894 830.61
23-Sep-2015 24-Sep-2015 50.00 62 243.60 28.31 16 50.00 28.31 - 78.31 96.41 7.4678 843.67
07-Oct-2015 08-Oct-2015 60.00 67 211.76 1.62 18 60.00 1.62 - 61.62 96.58 7.1017 843.48
21-Oct-2015 23-Oct-2015 60.00 59 159.50 0.60 39 60.00 0.60 - 60.60 96.55 7.1662 843.67
04-Nov-2015 05-Nov-2015 60.00 52 195.14 0.02 26 60.00 0.02 - 60.02 96.54 7.1877 843.65
18-Nov-2015 19-Nov-2015 60.00 60 195.36 0.00 16 60.00 0.00 - 60.00 96.53 7.2092 843.64
02-Dec-2015 03-Dec-2015 60.00 54 130.91 0.02 30 60.00 0.02 - 60.02 96.52 7.2308 843.89
16-Dec-2015 17-Dec-2015 60.00 64 186.01 0.10 32 60.00 0.10 - 60.10 96.51 7.2523 843.95
30-Dec-2015 31-Dec-2015 60.00 48 194.14 - 23 60.00 - - 60.00 96.51 7.2523 835.72
13-Jan-2016 14-Jan-2016 60.00 52 178.14 10.00 12 60.00 10.00 - 70.00 96.52 7.2308 845.25
27-Jan-2016 28-Jan-2016 60.00 45 203.19 0.00 8 60.00 0.00 - 60.00 96.52 7.2308 845.26
10-Feb-2016 11-Feb-2016 60.00 51 193.25 - 17 60.00 - - 60.00 96.50 7.2738 845.20
24-Feb-2016 25-Feb-2016 60.00 50 152.89 - - - - - - - - 765.30
09-Mar-2016 10-Mar-2016 60.00 59 210.23 40.02 21 60.00 40.02 - 100.02 96.52 7.2308 790.31
23-Mar-2016 28-Mar-2016 60.00 57 269.27 5.69 22 60.00 5.69 - 65.69 96.55 7.1662 777.63
2016-17                          
06-Apr-2016 07-Apr-2016 60.00 56 103.66 0.05 43 60.00 0.05 - 60.05 96.66 6.9298 776.06
20-Apr-2016 21-Apr-2016 60.00 61 188.67 - 35 60.00 - - 60.00 96.67 6.9083 774.90
04-May-2016 05-May-2016 60.00 50 171.46 0.10 24 60.00 0.10 - 60.10 96.66 6.9298 774.98
18-May-2016 19-May-2016 60.00 70 174.11 0.10 43 60.00 0.10 - 60.10 96.65 6.9513 774.77
01-Jun-2016 02-Jun-2016 60.00 62 211.21 40.00 34 60.00 40.00 - 100.00 96.65 6.9513 814.35
15-Jun-2016 16-Jun-2016 60.00 54 209.60 - 19 60.00 - - 60.00 96.67 6.9083 814.24
29-Jun-2016 30-Jun-2016 60.00 67 297.56 - 18 60.00 - - 60.00 96.71 6.8225 814.58
13-Jul-2016 14-Jul-2016 60.00 65 273.82 10.00 24 60.00 10.00 - 70.00 96.76 6.7154 815.70
27-Jul-2016 28-Jul-2016 60.00 56 268.87 - 31 60.00 - - 60.00 96.77 6.6940 815.40
Notes : 1. 182-days treasury bills were introduced in November 1986.
2. The Presentation of implicit yield at cut-off price is based on actual/365 day count convention.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟