rbi.page.title.1
rbi.page.title.2
83699717
شائع کیا گیا پر ستمبر 15, 2018
Table 217 : Auctions of 364-Day Government of India Treasury Bills
(₹ Billion) | |||||||||||||
Date of Auction | Date of Issue | Notified Amount | Bids Received | Bids Accepted | Devolve ment on PDs/ SDs | Total Issue (8+9+10) | Cut-off Price | Implicit Yield at Cut-off Price (percent) | Amount Outstan ding as on Date of Issue (Face Value) | ||||
Number | Total Face Value | Number | Total Face Value | ||||||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2017-18 | |||||||||||||
12-Apr-2017 | 13-Apr-2017 | 60.00 | 88 | 227.52 | - | 53 | 60.00 | - | - | 60.00 | 94.16 | 6.2192 | 1412.44 |
26-Apr-2017 | 27-Apr-2017 | 60.00 | 92 | 276.33 | - | 41 | 60.00 | - | - | 60.00 | 93.96 | 6.4459 | 1411.82 |
9-May-2017 | 11-May-2017 | 60.00 | 68 | 249.80 | - | 28 | 60.00 | - | - | 60.00 | 93.93 | 6.4800 | 1412.50 |
24-May-2017 | 25-May-2017 | 60.00 | 72 | 292.57 | - | 22 | 60.00 | - | - | 60.00 | 93.94 | 6.4686 | 1412.29 |
7-Jun-2017 | 08-Jun-2017 | 60.00 | 64 | 312.37 | - | 19 | 60.00 | - | - | 60.00 | 93.97 | 6.4346 | 1413.54 |
21-Jun-2017 | 22-Jun-2017 | 60.00 | 78 | 370.26 | 29.74 | 18 | 60.00 | 29.74 | - | 89.74 | 94.02 | 6.3778 | 1417.44 |
5-Jul-2017 | 06-Jul-2017 | 60.00 | 74 | 256.18 | - | 24 | 60.00 | - | - | 60.00 | 94.02 | 6.3778 | 1418.92 |
19-Jul-2017 | 20-Jul-2017 | 60.00 | 83 | 428.32 | - | 11 | 60.00 | - | - | 60.00 | 94.10 | 6.2872 | 1419.21 |
2-Aug-2017 | 03-Aug-2017 | 60.00 | 68 | 261.09 | - | 20 | 60.00 | - | - | 60.00 | 94.14 | 6.2419 | 1418.06 |
16-Aug-2017 | 18-Aug-2017 | 60.00 | 50 | 218.49 | - | 13 | 60.00 | - | - | 60.00 | 94.14 | 6.2419 | 1412.73 |
30-Aug-2017 | 31-Aug-2017 | 60.00 | 51 | 223.70 | - | 25 | 60.00 | - | - | 60.00 | 94.13 | 6.2532 | 1412.80 |
13-Sep-2017 | 14-Sep-2017 | 60.00 | 58 | 246.08 | 0.10 | 32 | 60.00 | 0.10 | - | 60.10 | 94.13 | 6.2532 | 1415.65 |
27-Sep-2017 | 28-Sep-2017 | 60.00 | 44 | 314.50 | - | 6 | 60.00 | - | - | 60.00 | 94.14 | 6.2419 | 1424.63 |
4-Oct-2017 | 05-Oct-2017 | 20.00 | 53 | 177.96 | - | 7 | 20.00 | - | - | 20.00 | 94.18 | 6.1966 | 1443.73 |
11-Oct-2017 | 12-Oct-2017 | 20.00 | 41 | 105.17 | - | 19 | 20.00 | - | - | 20.00 | 94.16 | 6.2192 | 1404.77 |
17-Oct-2017 | 18-Oct-2017 | 20.00 | 47 | 145.55 | - | 22 | 20.00 | - | - | 20.00 | 94.16 | 6.2192 | 1424.48 |
25-Oct-2017 | 26-Oct-2017 | 20.00 | 37 | 87.11 | - | 12 | 20.00 | - | - | 20.00 | 94.16 | 6.2192 | 1385.06 |
1-Nov-2017 | 02-Nov-2017 | 20.00 | 37 | 103.36 | - | 13 | 20.00 | - | - | 20.00 | 94.14 | 6.2419 | 1403.91 |
8-Nov-2017 | 09-Nov-2017 | 20.00 | 40 | 79.18 | - | 20 | 20.00 | - | - | 20.00 | 94.13 | 6.2532 | 1359.06 |
15-Nov-2017 | 16-Nov-2017 | 20.00 | 45 | 65.91 | - | 26 | 20.00 | - | - | 20.00 | 94.10 | 6.2872 | 1375.92 |
22-Nov-2017 | 23-Nov-2017 | 20.00 | 40 | 83.65 | 0.01 | 16 | 20.00 | 0.01 | - | 20.01 | 94.10 | 6.2872 | 1335.18 |
29-Nov-2017 | 30-Nov-2017 | 20.00 | 40 | 105.73 | - | 7 | 20.00 | - | - | 20.00 | 94.11 | 6.2758 | 1355.03 |
6-Dec-2017 | 07-Dec-2017 | 20.00 | 40 | 88.83 | - | 2 | 20.00 | - | - | 20.00 | 94.13 | 6.2532 | 1306.82 |
13-Dec-2017 | 14-Dec-2017 | 20.00 | 48 | 68.32 | - | 31 | 20.00 | - | - | 20.00 | 94.04 | 6.3551 | 1324.35 |
20-Dec-2017 | 21-Dec-2017 | 20.00 | 39 | 69.48 | - | 18 | 20.00 | - | - | 20.00 | 94.00 | 6.4005 | 1297.17 |
27-Dec-2017 | 28-Dec-2017 | 20.00 | 48 | 91.78 | - | 18 | 20.00 | - | - | 20.00 | 93.98 | 6.4232 | 1316.64 |
3-Jan-2018 | 04-Jan-2018 | 30.00 | 41 | 82.25 | - | 22 | 30.00 | - | - | 30.00 | 93.92 | 6.4914 | 1307.46 |
10-Jan-2018 | 11-Jan-2018 | 40.00 | 56 | 130.57 | - | 22 | 40.00 | - | - | 40.00 | 93.89 | 6.5255 | 1346.46 |
17-Jan-2018 | 18-Jan-2018 | 30.00 | 48 | 116.70 | - | 20 | 30.00 | - | - | 30.00 | 93.87 | 6.5482 | 1332.95 |
24-Jan-2018 | 25-Jan-2018 | 40.00 | 49 | 126.43 | - | 23 | 40.00 | - | - | 40.00 | 93.87 | 6.5482 | 1373.16 |
31-Jan-2018 | 01-Feb-2018 | 30.00 | 44 | 94.01 | 97.00 | 16 | 30.00 | 97.00 | - | 127.00 | 93.84 | 6.5824 | 1461.04 |
7-Feb-2018 | 08-Feb-2018 | 40.00 | 53 | 112.90 | - | 19 | 40.00 | - | - | 40.00 | 93.78 | 6.6508 | 1500.54 |
14-Feb-2018 | 15-Feb-2018 | 30.00 | 58 | 119.61 | - | 20 | 30.00 | - | - | 30.00 | 93.84 | 6.5824 | 1491.35 |
21-Feb-2018 | 22-Feb-2018 | 40.00 | 41 | 128.80 | - | 19 | 40.00 | - | - | 40.00 | 93.79 | 6.6394 | 1532.85 |
28-Feb-2018 | 01-Mar-2018 | 30.00 | 60 | 116.29 | - | 27 | 30.00 | - | - | 30.00 | 93.77 | 6.6622 | 1521.30 |
7-Mar-2018 | 08-Mar-2018 | 40.00 | 58 | 142.70 | - | 26 | 40.00 | - | - | 40.00 | 93.77 | 6.6622 | 1561.81 |
14-Mar-2018 | 15-Mar-2018 | 30.00 | 64 | 133.66 | - | 16 | 30.00 | - | - | 30.00 | 93.83 | 6.5938 | 1552.18 |
21-Mar-2018 | 22-Mar-2018 | 30.00 | 53 | 105.92 | - | 18 | 30.00 | - | - | 30.00 | 93.88 | 6.5369 | 1581.31 |
27-Mar-2018 | 28-Mar-2018 | 20.00 | 46 | 111.26 | - | 6 | 20.00 | - | - | 20.00 | 93.92 | 6.4914 | 1565.59 |
TABLE 217 : AUCTIONS OF 364-DAY GOVERNMENT OF INDIA TREASURY BILLS (Concld.) | |||||||||||||
(₹ Billion) | |||||||||||||
Date of Auction | Date of Issue | Notified Amount | Bids Received | Bids Accepted | Devolve ment on PDs/ SDs | Total Issue (8+9+10) | Cut-off Price | Implicit Yield at Cut-off Price (percent) | Amount Outstan ding as on Date of Issue (Face Value) | ||||
Number | Total Face Value | Number | Total Face Value | ||||||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2018-19 | |||||||||||||
4-Apr-2018 | 05-Apr-2018 | 40.00 | 50 | 109.33 | - | 32 | 40.00 | - | - | 40.00 | 93.92 | 6.4914 | 1598.80 |
11-Apr-2018 | 12-Apr-2018 | 40.00 | 54 | 142.81 | - | 21 | 40.00 | - | - | 40.00 | 93.92 | 6.4914 | 1581.58 |
18-Apr-2018 | 19-Apr-2018 | 40.00 | 57 | 153.31 | - | 27 | 40.00 | - | - | 40.00 | 93.90 | 6.5141 | 1621.20 |
25-Apr-2018 | 26-Apr-2018 | 40.00 | 58 | 122.74 | - | 13 | 40.00 | - | - | 40.00 | 93.80 | 6.6280 | 1602.97 |
2-May-2018 | 03-May-2018 | 40.00 | 41 | 100.92 | 14.50 | 13 | 40.00 | 14.50 | - | 54.50 | 93.81 | 6.6166 | 1656.94 |
9-May-2018 | 10-May-2018 | 40.00 | 52 | 104.56 | - | 29 | 40.00 | - | - | 40.00 | 93.76 | 6.6736 | 1640.14 |
16-May-2018 | 17-May-2018 | 40.00 | 43 | 88.01 | - | 24 | 40.00 | - | - | 40.00 | 93.61 | 6.8449 | 1676.02 |
23-May-2018 | 24-May-2018 | 40.00 | 67 | 109.81 | - | 44 | 40.00 | - | - | 40.00 | 93.52 | 6.9480 | 1659.34 |
30-May-2018 | 31-May-2018 | 40.00 | 68 | 146.80 | - | 11 | 40.00 | - | - | 40.00 | 93.54 | 6.9251 | 1694.63 |
6-Jun-2018 | 07-Jun-2018 | 40.00 | 49 | 110.77 | - | 22 | 40.00 | - | - | 40.00 | 93.48 | 6.9939 | 1671.51 |
13-Jun-2018 | 14-Jun-2018 | 40.00 | 45 | 84.95 | - | 29 | 40.00 | - | - | 40.00 | 93.40 | 7.0858 | 1712.15 |
20-Jun-2018 | 21-Jun-2018 | 40.00 | 51 | 123.80 | 37.92 | 22 | 40.00 | 37.92 | - | 77.92 | 93.39 | 7.0973 | 1724.58 |
27-Jun-2018 | 28-Jun-2018 | 40.00 | 55 | 111.42 | - | 26 | 40.00 | - | - | 40.00 | 93.36 | 7.1318 | 1761.56 |
4-Jul-2018 | 05-Jul-2018 | 40.00 | 58 | 108.83 | - | 34 | 40.00 | - | - | 40.00 | 93.33 | 7.1663 | 1743.89 |
11-Jul-2018 | 12-Jul-2018 | 40.00 | 58 | 110.02 | - | 31 | 40.00 | - | - | 40.00 | 93.30 | 7.2009 | 1783.89 |
18-Jul-2018 | 19-Jul-2018 | 40.00 | 65 | 161.90 | - | 26 | 40.00 | - | - | 40.00 | 93.29 | 7.2124 | 1763.99 |
25-Jul-2018 | 26-Jul-2018 | 40.00 | 55 | 141.58 | - | 32 | 40.00 | - | - | 40.00 | 93.24 | 7.2700 | 1801.61 |
Source : Reserve Bank of India. |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟