rbi.page.title.1
rbi.page.title.2
83699254
شائع کیا گیا پر ستمبر 15, 2018
Table 208 : Sales and Purchases of US Dollar by the Reserve Bank of India
(US $ million) | |||||||
Month / Year | Foreign Currency Purchase | Foreign Currency Sales | Outstanding Net Forward Sales (-) / Purchase (+) at End of Month | Month / Year | Foreign Currency Purchase | Foreign Currency Sales | Outstanding Net Forward Sales (-) / Purchase (+) at End of Month |
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
2014 | 2016 | ||||||
Apr | 7850 | 1980 | -32062 | May | 4369 | 3815 | -5748 |
May | 7981 | 6195 | -11463 | Jun | 3948 | 2030 | -7431 |
Jun | 3332 | 2735 | -154 | Jul | 4465 | 3065 | -5066 |
Jul | 9348 | 3895 | 5397 | Aug | 5070 | 4220 | 94 |
Aug | 3964 | 4475 | 5818 | Sep | 9041 | 4392 | 4890 |
Sep | 11207 | 9770 | 8421 | Oct | 9548 | 9966 | 5632 |
Oct | 14257 | 11554 | 10217 | Nov | 19127 | 21845 | 2944 |
Nov | 13027 | 9946 | 13236 | Dec | 4997 | 4534 | 586 |
Dec | 17908 | 11169 | 6853 | 2017 | |||
Jan | 1335 | 1749 | 501 | ||||
2015 | Feb | 2201 | 1011 | 2842 | |||
Jan | 15259 | 3122 | 5576 | Mar | 5024 | 1486 | 10835 |
Feb | 9630 | 1756 | 5832 | Apr | 1751 | 1185 | 13553 |
Mar | 10651 | 2980 | 8322 | May | 7020 | 2014 | 13601 |
Apr | 9756 | 4325 | 5172 | Jun | 4971 | 1680 | 17081 |
May | 6013 | 3435 | 1862 | Jul | 4893 | 1940 | 26450 |
Jun | 5530 | 4965 | 2592 | Aug | 4556 | 1330 | 32823 |
Jul | 4123 | 3954 | 4599 | Sep | 3788 | 2529 | 31131 |
Aug | 4486 | 6045 | 2901 | Oct | 1910 | 1058 | 31374 |
Sep | 6035 | 6095 | 1711 | Nov | 2570 | 1706 | 30615 |
Oct | 6996 | 5062 | 2452 | Dec | 6008 | 361 | 29099 |
Nov | 3004 | 2989 | 1487 | 2018 | |||
Dec | 2620 | 2799 | 1987 | Jan | 7953 | 589 | 26051 |
2016 | Feb | 3320 | 1655 | 22668 | |||
Jan | 3240 | 3270 | -318 | Mar | 3328 | 2332 | 20853 |
Feb | 3462 | 6803 | -2410 | Apr | 5536 | 8019 | 17393 |
Mar | 8034 | 3348 | -4253 | May | 4101 | 9868 | 11252 |
Apr | 2639 | 1300 | -4053 | Jun | 4020 | 10204 | 10689 |
Note : This table is based on value dates. Source : RBI Bulletin, various issues. |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟