rbi.page.title.1
rbi.page.title.2
83558327
شائع کیا گیا پر اگست 31, 2004
Table 182 : Net Investments by FIIs in The Indian Capital Market
(Rupees crore) | ||||||||||||||
Year / Month | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
1992-93 | - | - | - | - | - | - | - | - | - | 0.56 | 0.29 | 3.42 | 4.27 | |
1993-94 | 4.71 | 41.39 | 95.95 | 148.54 | 298.67 | 166.76 | 195.27 | 1087.27 | 565.30 | 1233.60 | 787.13 | 820.01 | 5444.60 | |
1994-95 | 525.39 | 882.00 | 816.37 | 328.23 | 424.65 | 442.94 | 544.30 | 61.88 | 26.16 | 232.32 | 293.10 | 199.26 | 4776.60 | |
1995-96 | 186.58 | 203.03 | 360.58 | 647.88 | 548.19 | 409.87 | 320.87 | 191.05 | 412.30 | 737.98 | 1613.39 | 1089.18 | 6720.90 | |
1996-97 | 1472.59 | 1036.27 | 1041.79 | 874.45 | 148.38 | 364.66 | 365.81 | 402.64 | 422.23 | 339.74 | 424.08 | 493.56 | 7386.20 | |
1997-98 | 624.74 | 889.14 | 1403.88 | 1002.80 | 493.66 | 598.59 | 641.59 | -289.87 | -182.38 | -374.97 | 629.05 | 472.22 | 5908.45 | |
1998-99 | 169.17 | -557.45 | -896.30 | 104.68 | -390.82 | 111.09 | -552.46 | 47.37 | 307.46 | 370.38 | 354.11 | 203.67 | -729.11 | |
1999-00 | 814.61 | 1523.52 | 504.27 | 1508.49 | -11.70 | -877.84 | -734.90 | 1196.83 | 1571.33 | 184.31 | 2726.58 | 1359.63 | 9765.13 | |
2000-01 | 2438.06 | 172.17 | -985.51 | -1569.19 | 1626.01 | -454.20 | 76.32 | 1090.11 | -461.78 | 3971.58 | 1574.14 | 2204.80 | 9682.52 | |
2001-02 | 1694.98 | 1030.83 | 808.64 | 773.45 | 270.00 | -228.91 | 604.98 | 161.64 | 278.54 | 370.47 | 2024.04 | 484.23 | 8272.90 | |
2002-03 | P | -82.11 | -153.89 | -182.90 | 305.19 | 192.29 | 421.67 | -443.53 | 342.34 | 457.12 | 1087.63 | 432.55 | 292.54 | 2668.90 |
2003-04 | P | 572.38 | 1232.95 | 2592.95 | 2495.89 | 2058.07 | 4047.69 | 6939.72 | 3282.39 | 6290.59 | 2492.86 | 3182.74 | 8811.80 | 44000.03 |
2004-05 | P | 4207.86 | -3151.29 | 511.00 | 1292.83 | |||||||||
P Provisional. | ||||||||||||||
* FIIs were allowed to invest in the Indian capital market securities from September 1992. However, investments by them were first made in January 1993. The data relate to investments in equities only. |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟