RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83547104

Table 117 : Developmental and Non-Developmental Expenditure of Central and State Governments

              (Rupees crore)
Year   Centre #   States   Centre and States combined
  Developmental expenditure Non-developmental expenditure Total (2+3)   Developmental expenditure Non-developmental expenditure Others * Total (5+6+7)   Developmental expenditure Non-developmental expenditure Others @ Total (9+10+11)
1   2 3 4   5 6 7 8   9 10 11 12
1980-81   13327 9867 23194   15961 4289 2520 22770   24480 12738 661 37879
1981-82   13791 12644 26435   17960 4997 2615 25572   28796 13609 2074 44479
1982-83   16333 15897 32230   20649 5883 2565 29097   33643 16473 1941 52057
1983-84   19407 18364 37771   23972 6882 2814 33668   38352 19936 1701 59989
1984-85   27375 18525 45900   27958 8340 3448 39746   46265 23390 1999 71654
1985-86   32909 20899 53808   31733 9617 3519 44869   50509 27301 817 78627
1986-87   35498 26060 64778   36827 11220 4149 52196   61721 33609 1920 100470
1987-88   36573 30261 70461   42451 13322 3878 59651   66295 39027 1323 110272
1988-89   41536 35519 81529   46984 15886 4224 67094   74428 46292 1294 126488
1989-90   54204 41020 95224   53150 19253 4406 76809   89420 54267 1452 145139
1990-91   58645 49349 107994   63370 22600 5272 91242   98686 63397 1590 163673
1991-92   59313 55170 114483   74588 27143 6915 108646   109372 72319 4214 185905
1992-93   65479 60584 126063   80567 32104 6664 119335   118202 82795 2046 203043
1993-94   72464 73586 146050   89388 38020 7241 134649   129042 100261 3347 232650
1994-95   82803 82402 165205   104348 49556 7650 161554   150367 119322 3185 272874
1995-96   84427 98632 183059   114820 55379 7385 177584   165361 135274 2951 303586
1996-97   94197 112217 206414   130822 63281 8666 202769   185368 154900 3280 343548
1997-98   110994 127820 238814   145269 71767 11099 228135   208993 178311 5085 392389
1998-99   137257 150298 287555   164504 86474 15383 266361   242186 212516 8563 463265
1999-00   129151 177928 307079   187297 110206 16386 313889   273604 258053 14156 545813
2000-01   139386 197470 336856   210543 118887 17768 347198   309053 277272 9273 595598
2001-02   159364 215456 374820   216696 138080 22534 377311   329074 311157 12737 652968
2002-03   184197 242749 426946   227034 150264 42152 419450   357948 337452 30739 726139
2003-04 RE 197025 291196 488221   299357 176821 75778 551956   439465 380520 65307 885292
2004-05 BE 214108 278212 492320   280823 199065 62936 542824   428266 431203 39350 898819
RE Revised Estimates.
BE Budget Estimates.
# Includes commercial departments in respect of Central Government's Revenue Account.        
* Comprise discharge of internal debt, repayment of loans to the Centre and compensation and assignments to local bodies and Panchayati Raj institutions.
@ Data relate to State Governments and are adjusted for repayment of loans by the State Governments to the Centre as given in Central Government Budget documents. Also includes repayments to National Small Saving Fund (NSSF) by Centre.
Note : 1. Data for Centre and States do not add up to the combined position due to inter-Governmental adjustments.    
2. Regarding Centre, the expenditure data for the years 1986-87 to 1988-89 have been revised in the later budgets as the component-wise details are not available; these revisions have been effected in the totals. Hence, the individual components of developmental and non-developmental heads will not add up to totals for these years.
Also see Notes on Tables.                      
Source : Budget documents of the Government of India and the State Governments.            

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟