RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83687792

Table 111 : Expenditure Pattern of the State Governments

(₹ Billion)
Year Revenue Expen-diture Capital Expen-diture of which Total Expen-diture
(2+3)
Develop-mental Expen-diture of which Non- Develop-mental Expen-diture of which
Capital Outlay Loans & Advan-ces by State Govern-ments Economic Services Social Services Interest Pay-ments Admn. Services Pension and Misc. General Services
1 2 3 4 5 6 7 8 9 10 11 12 13
1977-78 89.11 43.49 18.54 14.83 132.60 93.48 54.17 39.31 27.97 8.22 9.31 2.21
1978-79 105.11 51.78 22.87 18.58 156.89 113.97 68.37 45.60 31.29 9.53 10.54 2.60
1979-80 120.81 58.41 26.75 21.41 179.22 132.50 78.44 54.06 34.71 9.42 12.56 2.96
1980-81 148.08 78.56 32.01 24.47 226.64 159.61 93.60 66.01 42.89 12.25 15.62 3.75
1981-82 170.75 80.95 35.89 25.04 251.70 179.60 103.03 76.57 49.96 14.40 18.25 4.89
1982-83 202.38 85.04 37.19 28.22 287.42 206.49 112.97 93.52 58.82 17.05 20.92 6.36
1983-84 238.03 97.37 42.77 30.77 335.40 239.72 131.84 107.88 68.82 19.63 24.10 7.93
1984-85 283.49 115.08 49.10 33.95 398.57 279.58 155.40 124.18 83.40 24.66 28.10 10.02
1985-86 327.70 120.97 54.53 35.31 448.67 317.32 171.92 145.40 96.18 29.40 33.18 12.07
1986-87 380.57 137.29 62.77 41.59 517.86 368.27 200.41 167.86 112.19 41.01 37.18 13.90
1987-88 450.88 147.83 66.55 45.21 598.71 424.51 230.42 194.09 133.22 48.98 44.18 17.58
1988-89 522.28 148.50 70.77 41.19 670.78 469.84 246.74 223.10 158.86 59.35 50.31 23.92
1989-90 602.17 165.65 79.63 48.26 767.82 531.50 273.76 257.74 192.53 71.86 59.75 29.31
1990-91 717.76 193.12 92.23 57.55 910.88 633.70 334.10 299.60 226.00 86.55 70.18 35.93
1991-92 861.86 217.43 100.96 64.64 1079.29 745.88 409.00 336.88 271.43 109.44 78.10 44.79
1992-93 962.05 231.29 106.55 70.45 1193.35 805.67 432.35 373.32 321.04 132.10 93.44 52.72
1993-94 1088.68 249.80 123.54 65.57 1338.49 893.88 471.93 415.97 380.20 158.01 103.61 69.99
1994-95 1270.09 321.38 171.38 86.52 1591.47 1043.48 548.88 477.41 495.56 194.13 113.28 119.27
1995-96 1431.27 315.06 182.26 74.95 1746.32 1148.20 563.76 565.12 553.79 218.39 129.67 128.34
1996-97 1669.19 323.35 171.23 84.78 1992.54 1320.08 655.59 638.04 620.95 253.87 147.28 135.14
1997-98 1843.12 396.12 221.37 93.33 2239.24 1452.69 707.30 715.36 717.67 297.99 169.33 150.03
1998-99 2172.49 441.69 227.31 98.54 2614.19 1645.04 753.11 858.90 864.74 354.41 195.91 183.25
1999-00 2574.75 505.01 250.02 136.59 3079.77 1872.97 829.91 1005.49 1102.06 446.41 234.05 250.70
2000-01 2878.25 520.10 302.60 91.23 3398.35 2105.43 949.58 1107.12 1188.87 509.85 251.90 284.83
2001-02 3098.19 588.61 316.58 95.14 3686.80 2166.96 970.97 1139.90 1380.80 615.96 266.80 327.54
2002-03 3308.53 793.96 356.55 105.90 4102.49 2284.16 1027.86 1190.14 1518.98 690.27 271.02 365.63
2003-04 3725.94 1417.09 515.73 218.10 5143.02 2740.80 1432.53 1295.96 1660.74 803.96 285.81 391.10
2004-05 4026.70 1507.58 601.33 165.22 5534.28 2935.37 1435.67 1429.05 1882.99 864.21 304.32 447.47
2005-06 4380.34 1236.48 775.59 144.24 5616.82 3300.44 1643.14 1657.30 1900.21 840.24 342.98 484.01
2006-07 5056.99 1515.82 980.63 137.87 6572.80 3921.65 1965.87 1955.78 2118.72 931.80 389.64 526.46
2007-08 5808.05 1715.20 1188.62 142.61 7523.24 4644.62 2315.28 2329.36 2332.33 998.31 448.66 617.62
2008-09 6819.85 2003.47 1426.28 159.71 8823.33 5670.86 2762.57 2908.31 2549.81 1029.55 524.31 706.36
2009-10 7991.54 2161.76 1492.15 174.87 10153.30 6377.31 2939.78 3437.53 3075.47 1128.07 674.98 904.63
2010-11 9322.97 2264.33 1519.32 188.16 11587.30 7203.55 3159.46 4044.08 3572.87 1248.20 751.58 1140.72
2011-12 10745.71 2770.41 1712.45 388.91 13516.12 8524.06 3851.50 4672.56 4010.59 1368.17 859.81 1304.72
2012-13 12317.02 3025.53 1931.81 299.77 15342.55 9722.56 4360.93 5361.64 4468.79 1504.72 960.90 1487.84
2013-14 13797.50 3263.94 2205.53 239.92 17061.45 10764.52 4695.52 6069.00 5045.48 1688.97 1073.03 1680.58
2014-15 18241.62 4442.64 3320.09 253.23 22684.25 15235.29 7036.43 8198.85 6039.35 1928.59 1364.10 1934.46
2015-16 19581.74 4867.81 3679.19 251.09 24449.55 16078.00 7293.74 8784.26 6894.82 2191.49 1548.39 2280.57
Notes : 1. Data for 2014-15 relate to Revised Estimates while 2015-16 are Budget Estimates.
2. Data relate to 29 State Goverments.
3. Data for capital expenditures prior to 1991-92 are adjusted for remittances (net).
4. Capital expenditure are given exclusive of Public Accounts but includes repayments.
5. Developmental Expenditure includes Expenditure on social and Economic Services while Non-Developmental Expenditure includes Interest Payments, Admn. Services and Pension and Misc. General Services.
Also see Notes on Tables.
Source : Budget documents of the State Governments.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟