RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83686696

Statement 27: Expenditure on Medical and Public Health and Family Welfare* - As Ratio to Aggregate Expenditure

(Per cent)
State 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 (RE) 2015-16 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
I. Non-Special Category                                
1. Andhra Pradesh 4.7 4.4 4.0 3.7 3.2 3.4 3.3 3.3 3.6 3.9 4.1 4.4 4.2 4.3 3.9 5.2
2. Bihar 5.9 4.9 4.2 3.8 3.1 4.5 4.2 4.4 3.5 3.5 3.3 3.5 3.5 3.2 4.0 4.1
3. Chhattisgarh 4.1 4.3 4.0 3.3 3.3 3.4 3.5 3.2 3.5 3.7 3.6 3.8 3.7 3.9 5.2 4.9
4. Goa 4.4 3.8 4.0 4.5 4.7 4.9 4.6 4.6 5.4 5.3 5.6 5.8 5.8 5.7 5.6 5.6
5. Gujarat 3.4 2.8 3.2 2.7 2.8 3.1 2.9 3.2 3.1 3.8 4.2 4.2 4.7 4.9 5.7 5.7
6. Haryana 3.3 3.0 3.3 2.4 2.7 3.1 2.5 2.6 2.9 3.4 3.2 3.1 3.4 3.6 4.1 4.2
7. Jharkhand - 4.9 4.2 4.1 3.7 6.9 6.3 5.0 5.1 4.4 4.1 3.8 3.1 3.8 4.8 5.3
8. Karnataka 5.1 4.9 4.2 3.4 3.0 3.3 3.1 3.8 3.8 3.6 3.9 3.9 4.1 4.1 4.7 4.4
9. Kerala 5.3 5.8 4.8 4.3 4.5 4.7 4.9 4.5 4.8 4.8 5.1 5.4 5.2 5.2 6.1 5.6
10. Madhya Pradesh 5.1 4.1 4.1 3.3 3.1 3.4 3.8 3.5 3.4 3.3 3.6 3.2 4.0 3.8 4.4 4.4
11. Maharashtra 3.9 4.3 3.7 3.2 2.7 3.2 3.1 3.5 3.5 3.3 3.6 3.6 3.9 3.9 4.8 4.2
12. Odisha 4.2 3.7 3.8 3.2 4.0 3.0 3.1 3.3 3.5 3.8 3.5 3.2 3.7 3.5 4.9 4.5
13. Punjab 4.5 3.9 3.5 3.0 2.9 3.4 2.7 2.9 3.0 3.2 3.3 4.3 4.3 4.1 4.7 4.9
14. Rajasthan 5.2 5.2 4.2 4.0 3.7 4.4 4.1 4.0 4.8 4.8 4.8 5.1 4.8 5.0 5.9 6.8
15. Tamil Nadu 4.9 4.9 4.1 3.8 3.2 4.2 3.3 3.3 3.7 4.8 4.8 4.0 4.4 4.5 4.7 4.4
16. Telangana - - - - - - - - - - - - - - 4.1 4.5
17. Uttar Pradesh 4.0 3.6 3.8 2.7 3.8 5.1 5.7 4.8 4.7 5.0 4.8 4.4 5.0 4.6 5.3 5.5
18. West Bengal 5.6 5.0 4.9 3.7 4.2 3.9 4.1 4.0 3.6 4.8 4.8 4.8 4.2 4.5 4.7 4.5
II. Special Category                                
1. Arunachal Pradesh 5.0 4.9 4.5 3.5 4.5 3.1 4.4 3.8 4.3 4.2 4.3 4.4 4.3 4.4 5.7 5.2
2. Assam 4.7 4.2 3.7 3.5 2.9 3.4 4.2 4.3 5.0 5.7 5.2 4.9 4.6 4.6 4.7 4.8
3. Himachal Pradesh 5.6 4.9 4.5 4.3 4.6 4.6 4.4 4.4 4.5 4.8 5.1 4.8 4.9 5.1 5.8 6.0
4. Jammu and Kashmir 4.9 5.5 5.2 5.5 4.9 4.5 5.4 5.3 4.8 5.2 5.1 5.2 5.1 5.4 5.4 5.8
5. Manipur 4.8 3.4 2.9 3.2 2.6 3.0 2.7 4.1 3.5 4.4 5.0 5.7 4.9 5.7 5.6 5.1
6. Meghalaya 5.6 6.6 5.9 5.5 4.9 5.5 5.1 5.4 4.4 6.0 6.2 5.4 6.5 6.6 5.1 6.1
7. Mizoram 5.4 5.4 5.0 5.0 4.3 3.5 3.6 3.9 6.1 7.1 4.2 4.2 4.1 4.7 6.0 5.4
8. Nagaland 5.2 4.1 4.6 4.0 5.7 4.3 4.2 4.3 3.8 3.9 4.3 4.3 4.1 4.2 5.4 4.9
9. Sikkim 3.7 2.2 2.0 2.9 2.6 2.8 2.5 2.6 3.0 3.5 4.4 5.7 6.2 5.7 5.4 6.2
10. Tripura 4.0 3.7 3.8 3.4 3.5 4.7 5.1 5.0 4.8 4.8 4.4 5.3 4.4 5.2 6.9 5.4
11. Uttarakhand 3.1 4.4 3.8 3.4 3.9 4.6 4.8 4.6 4.5 3.9 4.9 4.9 4.9 4.9 5.8 5.5
All States 4.6 4.4 4.0 3.4 3.4 3.9 3.9 3.8 3.9 4.2 4.2 4.2 4.3 4.4 4.9 4.9
All States (Per cent to GDP) 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.6 0.6 0.7 0.7 0.9 0.9
Memo item:                                
1. NCT Delhi 7.2 6.7 6.3 6.0 6.6 8.2 8.5 7.2 8.2 8.0 9.3 9.9 9.2 8.7 11.9 11.6
2. Puducherry - - - - - 5.4 7.6 7.9 6.1 7.7 7.1 8.9 8.4 7.1 7.5 8.9
RE: Revised Estimates. BE: Budget Estimates. ‘–’: Not applicable/Not available.
*: It includes revenue expenditure and capital outlay.
Source: Budget documents of the state governemnts, CAG for 2013-14 in respect of Jammu & Kashmir.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟