rbi.page.title.1
rbi.page.title.2
80067021
شائع کیا گیا پر نومبر 15, 2016
Money Market Operations as on November 12, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 9.96 | 4.01 | 3.01-4.50 | |
I. Call Money | 2.04 | 4.44 | 4.20-4.50 | |
II. CBLO | 7.92 | 3.90 | 3.01-4.50 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 6.28 | 5.79 | 5.00-6.05 | |
II. Term Money@@ | 0.00 | - | - | |
III. CBLO
|
54.70 | 5.40 | 4.00-6.00 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 11/11/2016 | 4 | 15/11/2016 | 102.25 | 6.25 |
12/11/2016 | 3 | 15/11/2016 | 0.35 | 6.25 | |
(ii) Repo (Variable rate) | 01/11/2016 | 14 | 15/11/2016 | 48.00 | 6.28 |
04/11/2016 | 14 | 18/11/2016 | 53.75 | 6.29 | |
08/11/2016 | 14 | 22/11/2016 | 195.03 | 6.27 | |
11/11/2016 | 14 | 25/11/2016 | 108.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 11/11/2016 | 4 | 15/11/2016 | 96.58 | 5.75 |
12/11/2016 | 3 | 15/11/2016 | 280.57 | 5.75 | |
(iv) Reverse Repo (Variable rate) | 11/11/2016 | 4 | 15/11/2016 | 35.62 | 6.24 |
D. Marginal Standing Facility | 11/11/2016 | 4 | 15/11/2016 | 9.35 | 6.75 |
12/11/2016 | 3 | 15/11/2016 | 2.80 | 6.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 17.62 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 10/11/2016 | 4,068.47 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 11/11/2016 | 4,059.57 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 11/11/2016 | 404.78 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1205 |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟