rbi.page.title.1
rbi.page.title.2
80054792
شائع کیا گیا پر نومبر 11, 2016
Money Market Operations as on November 10, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,692.65 | 6.28 | 5.00-6.50 | |
I. Call Money | 159.96 | 6.23 | 5.00-6.45 | |
II. CBLO | 1,026.98 | 6.29 | 6.23-6.50 | |
III. Market Repo | 505.71 | 6.27 | 5.75-6.50 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 5.59 | 6.22 | 5.65-6.60 | |
II. Term Money@@ | 7.91 | - | 6.05-7.25 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 17.20 | 6.60 | 6.60-6.60 | |
V. Repo in Corporate Bond | 0.25 | 8.50 | 8.50-8.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 10/11/2016 | 1 | 11/11/2016 | 151.59 | 6.25 |
(ii) Repo (Variable rate) | 28/10/2016 | 14 | 11/11/2016 | 57.75 | 6.28 |
01/11/2016 | 14 | 15/11/2016 | 48.00 | 6.28 | |
04/11/2016 | 14 | 18/11/2016 | 53.75 | 6.29 | |
08/11/2016 | 14 | 22/11/2016 | 195.03 | 6.27 | |
10/11/2016 | 1 | 11/11/2016 | 83.25 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 10/11/2016 | 1 | 11/11/2016 | 111.87 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - | - |
D. Marginal Standing Facility | 10/11/2016 | 1 | 11/11/2016 | 2.99 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 17.62 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 08/11/2016 | 4,069.02 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 11/11/2016 | 4,059.57 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 10/11/2016 | 437.78 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1177 |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟