RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80063392

Money Market Operations as on March 23, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 2,096.44 5.83 3.00-6.80
     I. Call Money 165.91 5.92 4.25-6.20
     II. CBLO 1,548.17 5.81 5.00-5.93
     III. Market Repo 382.36 5.84 3.00-6.80
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 4.97 5.84 5.50-6.15
     II. Term Money@@ 6.60 - 6.00-6.95
     III. CBLO 0.55 6.04 6.00-6.05
     IV. Market Repo 0.25 6.45 6.45-6.45
     V. Repo in Corporate Bond 3.00 6.46 6.46-6.46
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 23/03/2017 1 24/03/2017 14.55 6.25
   (ii) Repo (Variable rate) 10/03/2017 14 24/03/2017 4.00 6.26
  14/03/2017 13 27/03/2017 2.00 6.26
  17/03/2017 14 31/03/2017 9.00 6.26
  21/03/2017 13 03/04/2017 65.00 6.26
   (iii) Reverse Repo (Fixed rate) 23/03/2017 1 24/03/2017 245.69 5.75
   (iv) Reverse Repo (Variable rate) 27/02/2017 28 27/03/2017 34.30 6.24
  28/02/2017 29 29/03/2017 19.20 6.24
  01/03/2017 28 29/03/2017 67.00 6.24
  02/03/2017 28 30/03/2017 53.00 6.24
  03/03/2017 28 31/03/2017 56.00 6.24
  06/03/2017 28 03/04/2017 5.00 6.24
  07/03/2017 29 05/04/2017 10.00 6.24
  08/03/2017 28 05/04/2017 0.00 -
  10/03/2017 14 24/03/2017 51.30 6.24
  14/03/2017 15 29/03/2017 295.00 6.24
  15/03/2017 14 29/03/2017 300.04 6.24
  16/03/2017 14 30/03/2017 105.07 6.24
  17/03/2017 14 31/03/2017 78.05 6.24
  17/03/2017 7 24/03/2017 154.50 6.24
  20/03/2017 14 03/04/2017 14.30 6.24
  20/03/2017 7 27/03/2017 256.00 6.24
  21/03/2017 15 05/04/2017 13.00 6.24
  21/03/2017 8 29/03/2017 500.11 6.24
  22/03/2017 14 05/04/2017 67.25 6.24
  22/03/2017 7 29/03/2017 316.90 6.24
  23/03/2017 14 06/04/2017 121.95 6.24
  23/03/2017 7 30/03/2017 422.50 6.24
  23/03/2017 1 24/03/2017 400.05 6.17
  23/03/2017 1 24/03/2017 500.07 6.04
D. Marginal Standing Facility 23/03/2017 1 24/03/2017 0.00 6.75
E. Standing Liquidity Facility Availed from RBI $     14.42  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 20/03/2017 4,563.56  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 31/03/2017 4,356.03  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 23/03/2017 80.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/2550

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟