RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80078809

Money Market Operations as on June 15, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,622.00 6.18 5.00-6.40
     I. Call Money 115.06 6.06 5.00-6.25
     II. CBLO 946.68 6.19 6.00-6.35
     III. Market Repo 560.27 6.19 5.00-6.40
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 3.57 5.95 5.50-6.16
     II. Term Money@@ 3.20 - 6.15-6.45
     III. CBLO 0.00 - -
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 0.94 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 15/06/2017 1 16/06/2017 22.06 6.25
   (ii) Repo (Variable rate) 02/06/2017 14 16/06/2017 2.00 6.26
  06/06/2017 14 20/06/2017 2.50 6.26
  09/06/2017 14 23/06/2017 5.25 6.26
  13/06/2017 14 27/06/2017 2.25 6.26
   (iii) Reverse Repo (Fixed rate) 15/06/2017 1 16/06/2017 71.60 6.00
   (iv) Reverse Repo (Variable rate) 19/05/2017 28 16/06/2017 52.00 6.24
  23/05/2017 28 20/06/2017 52.10 6.24
  24/05/2017 28 21/06/2017 23.00 6.24
  25/05/2017 28 22/06/2017 58.00 6.24
  26/05/2017 28 23/06/2017 61.00 6.24
  29/05/2017 25 23/06/2017 10.00 6.24
  30/05/2017 28 27/06/2017 13.00 6.24
  31/05/2017 28 28/06/2017 100.05 6.24
  01/06/2017 28 29/06/2017 127.00 6.24
  02/06/2017 28 30/06/2017 195.00 6.24
  02/06/2017 14 16/06/2017 400.05 6.24
  05/06/2017 28 03/07/2017 18.00 6.24
  05/06/2017 14 19/06/2017 79.50 6.24
  06/06/2017 28 04/07/2017 0.00 -
  06/06/2017 14 20/06/2017 93.00 6.24
  08/06/2017 28 06/07/2017 58.00 6.24
  08/06/2017 14 22/06/2017 148.50 6.24
  09/06/2017 28 07/07/2017 10.00 6.24
  09/06/2017 14 23/06/2017 186.25 6.24
  09/06/2017 7 16/06/2017 121.15 6.24
  12/06/2017 28 10/07/2017 10.50 6.24
  12/06/2017 11 23/06/2017 150.04 6.24
  12/06/2017 7 19/06/2017 100.04 6.23
  13/06/2017 28 11/07/2017 5.00 6.24
  13/06/2017 14 27/06/2017 150.06 6.24
  13/06/2017 7 20/06/2017 100.05 6.23
  14/06/2017 28 12/07/2017 5.00 6.24
  14/06/2017 14 28/06/2017 100.03 6.24
  14/06/2017 7 21/06/2017 89.84 6.24
  15/06/2017 28 13/07/2017 90.75 6.24
  15/06/2017 14 29/06/2017 197.00 6.24
  15/06/2017 7 22/06/2017 44.90 6.24
D. Marginal Standing Facility 15/06/2017 1 16/06/2017 0.01 6.50
E. Standing Liquidity Facility Availed from RBI $     17.22  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 11/06/2017 4,424.95  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 23/06/2017 4,345.50  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 15/06/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Anirudha D. Jadhav
Assistant Manager
Press Release : 2016-2017/3392

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟