RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80072959

Money Market Operations as on June 12, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,662.64 6.17 5.00-6.40
     I. Call Money 110.66 6.04 5.00-6.25
     II. CBLO 1,018.70 6.18 5.98-6.24
     III. Market Repo 533.29 6.19 5.00-6.40
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 2.64 5.81 5.45-6.08
     II. Term Money@@ 5.98 - 6.05-6.45
     III. CBLO 0.18 6.00 6.00-6.00
     IV. Market Repo 5.05 6.40 6.20-6.40
     V. Repo in Corporate Bond 1.50 8.05 7.50-8.25
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 12/06/2017 1 13/06/2017 19.65 6.25
   (ii) Repo (Variable rate) 30/05/2017 14 13/06/2017 2.50 6.26
  02/06/2017 14 16/06/2017 2.00 6.26
  06/06/2017 14 20/06/2017 2.50 6.26
  09/06/2017 14 23/06/2017 5.25 6.26
   (iii) Reverse Repo (Fixed rate) 12/06/2017 1 13/06/2017 116.62 6.00
   (iv) Reverse Repo (Variable rate) 16/05/2017 28 13/06/2017 10.00 6.24
  17/05/2017 28 14/06/2017 13.00 6.24
  18/05/2017 28 15/06/2017 45.00 6.24
  19/05/2017 28 16/06/2017 52.00 6.24
  23/05/2017 28 20/06/2017 52.10 6.24
  24/05/2017 28 21/06/2017 23.00 6.24
  25/05/2017 28 22/06/2017 58.00 6.24
  26/05/2017 28 23/06/2017 61.00 6.24
  29/05/2017 25 23/06/2017 10.00 6.24
  30/05/2017 28 27/06/2017 13.00 6.24
  30/05/2017 14 13/06/2017 113.60 6.24
  31/05/2017 28 28/06/2017 100.05 6.24
  31/05/2017 14 14/06/2017 195.15 6.24
  01/06/2017 28 29/06/2017 127.00 6.24
  01/06/2017 14 15/06/2017 443.50 6.24
  02/06/2017 28 30/06/2017 195.00 6.24
  02/06/2017 14 16/06/2017 400.05 6.24
  05/06/2017 28 03/07/2017 18.00 6.24
  05/06/2017 14 19/06/2017 79.50 6.24
  06/06/2017 28 04/07/2017 0.00 -
  06/06/2017 14 20/06/2017 93.00 6.24
  06/06/2017 7 13/06/2017 41.95 6.24
  08/06/2017 28 06/07/2017 58.00 6.24
  08/06/2017 14 22/06/2017 148.50 6.24
  08/06/2017 7 15/06/2017 120.81 6.24
  09/06/2017 28 07/07/2017 10.00 6.24
  09/06/2017 14 23/06/2017 186.25 6.24
  09/06/2017 7 16/06/2017 121.15 6.24
  12/06/2017 28 10/07/2017 10.50 6.24
  12/06/2017 11 23/06/2017 150.04 6.24
  12/06/2017 7 19/06/2017 100.04 6.23
D. Marginal Standing Facility 12/06/2017 1 13/06/2017 0.00 6.50
E. Standing Liquidity Facility Availed from RBI $     17.22  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 07/06/2017 4,271.25  
  08/06/2017 4,397.63  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 09/06/2017 4,391.38  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 12/06/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/3351

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

بھارت موبائل ایپلی کیشن کے ریزرو بینک کو انسٹال کریں اور تازہ ترین خبروں تک فوری رسائی حاصل کریں!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

صفحے پر آخری اپ ڈیٹ:

یہ صفحہ مددگار تھا؟