rbi.page.title.1
rbi.page.title.2
80056134
شائع کیا گیا پر جنوری 02, 2017
Money Market Operations as on December 31, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 111.20 | 5.58 | 4.00-6.00 | |
I. Call Money | 20.22 | 5.77 | 4.40-6.00 | |
II. CBLO | 90.98 | 5.53 | 4.00-5.75 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 1.49 | 5.82 | 5.65-5.85 | |
II. Term Money@@ | 0.50 | - | 6.50-6.50 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 30/12/2016 | 3 | 02/01/2017 | 40.57 | 6.25 |
31/12/2016 | 2 | 02/01/2017 | 0.00 | 6.25 | |
(ii) Repo (Variable rate) | 20/12/2016 | 14 | 03/01/2017 | 25.25 | 6.28 |
23/12/2016 | 14 | 06/01/2017 | 35.75 | 6.28 | |
27/12/2016 | 14 | 10/01/2017 | 28.75 | 6.26 | |
30/12/2016 | 14 | 13/01/2017 | 47.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 30/12/2016 | 3 | 02/01/2017 | 138.79 | 5.75 |
31/12/2016 | 2 | 02/01/2017 | 816.14 | 5.75 | |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
26/12/2016 | 7 | 02/01/2017 | 88.25 | 6.24 | |
27/12/2016 | 6 | 02/01/2017 | 30.15 | 6.24 | |
30/12/2016 | 3 | 02/01/2017 | 445.51 | 6.24 | |
30/12/2016 | 3 | 02/01/2017 | 278.80 | 6.24 | |
D. Marginal Standing Facility | 30/12/2016 | 3 | 02/01/2017 | 1.00 | 6.75 |
31/12/2016 | 2 | 02/01/2017 | 0.00 | 6.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 28/12/2016 | 4,311.12 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/01/2017 | 4,363.45 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 30/12/2016 | 136.75 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1734 |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ:
یہ صفحہ مددگار تھا؟