rbi.page.title.1
rbi.page.title.2
Landscaping and Lawn Development at MOP
Tender number | |
Date of publication of NIT | N.A. |
Nature of work | Landscaping and Lawn Development at MOP |
Mode of tender enquiry | Letters to empanalled contractors |
Type of bidding (single/two bid system) | Two Bid System |
Last date of receipt of tender | మే 29, 2017 |
Number of tenders received | 2 (Two) |
Nos. and names of parties qualified after technical evaluation | 2 (Two) 1) M/S Shree ram agro 2) M/S Jagannath Biswal |
Nos. and names of parties not qualified after technical evaluation | Nil |
Commercial Bid Ranking, if any | |
Final Ranking, if any | |
Whether contract awarded to lowest tenderer/evaluated L1 | Yes |
Contract number and date | ED(BHU) No.461/03.03.23/2016-17 dated జూన్ 07, 2017 |
Name of contractor | M/S Jagannath Biswal |
Value of contract | ₹ 8,44,332/- |
Scheduled date of completion of supplies | ఆగ 16, 2017 |
Actual date of start of work | |
Actual date of completion of work | |
Reasons for delay, if any |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?