rbi.page.title.1
rbi.page.title.2
Government of India : Treasury Bills Outstanding
82487040
Government of India : Treasury Bills Outstanding
తేదీ: జనవరి 28, 2022
(₹ Crore) | ||||
As on January 21, 2022 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 6179 | 20650 | 92809 | 217483 |
182-day | 53310 | 43400 | 5524 | 133158 |
364-day | 118211 | 119860 | 21981 | 365290 |
CMB |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?