rbi.page.title.1
rbi.page.title.2
83700125
ప్రచురించబడిన తేదీ సెప్టెంబర్ 15, 2018
Table 242 : Average Price/Book Value Ratio of BSE Sensitive Index
Year/Month | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Annual |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2013-14 | 2.90 | 3.05 | 2.93 | 3.03 | 2.89 | 2.75 | 2.75 | 2.62 | 2.62 | 2.59 | 2.49 | 2.65 | 2.78 |
2014-15 | 2.71 | 2.79 | 2.83 | 2.88 | 2.90 | 2.97 | 2.93 | 3.04 | 2.96 | 3.06 | 3.09 | 3.06 | 2.94 |
2015-16 | 3.03 | 2.95 | 2.95 | 3.07 | 2.96 | 2.78 | 2.94 | 2.75 | 2.73 | 2.71 | 2.55 | 2.71 | 2.85 |
2016-17 | 2.80 | 2.74 | 2.82 | 2.94 | 2.95 | 2.99 | 2.89 | 2.71 | 2.68 | 2.76 | 2.85 | 2.92 | 2.84 |
2017-18 | 2.95 | 2.94 | 2.95 | 3.06 | 3.05 | 3.03 | 3.06 | 3.06 | 3.05 | 3.22 | 3.18 | 3.06 | 3.05 |
2018-19 | 3.11 | 3.07 | 2.95 | 3.02 | . | . | . | . | . | . | . | . | . |
Note : Annual averages have been derived from monthly averages. Source : BSE Ltd. |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?