rbi.page.title.1
rbi.page.title.2
83682030
ప్రచురించబడిన తేదీ సెప్టెంబర్ 16, 2016
Table 167 : Quarterly Estimates of Gross Domestic Product At Market Prices (At Constant Prices) New Series (Base : 2011-12)
(₹ Billion) | ||||||||
Item / Year | 2012-13 | 2013-14 | ||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. PFCE | 12179.25 | 12459.11 | 13721.76 | 13342.41 | 13002.28 | 13018.91 | 14732.11 | 14447.38 |
2. GFCE | 2299.52 | 2863.05 | 1891.55 | 2680.85 | 2699.88 | 2794.39 | 1966.30 | 2314.64 |
3. GFCF | 7356.34 | 7535.69 | 7751.12 | 8792.16 | 7687.26 | 8108.65 | 8134.85 | 8574.63 |
4. Change in Stock | 481.07 | 499.25 | 474.31 | 536.32 | 398.19 | 401.58 | 388.69 | 431.89 |
5. Valuables | 646.75 | 653.49 | 673.41 | 623.54 | 368.68 | 380.83 | 335.44 | 416.28 |
6. Export of goods & Services | 5409.00 | 6276.76 | 5367.22 | 5832.83 | 5561.95 | 6192.43 | 6239.27 | 6672.67 |
7 Import of goods & Services | 6888.21 | 7098.53 | 7493.71 | 7303.39 | 6660.14 | 6513.35 | 6456.34 | 6803.86 |
8. Discrepancies | 626.80 | -1200.94 | 1058.84 | 221.16 | 529.88 | -681.40 | -385.08 | 95.42 |
9. GDP at market prices | 22110.51 | 21987.89 | 23444.50 | 24725.88 | 23587.99 | 23702.05 | 24955.23 | 26149.06 |
Item / Year | 2014-15 | 2015-16 | ||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
1. PFCE | 14068.17 | 14220.29 | 14958.23 | 15396.14 | 15044.42 | 15114.64 | 16183.33 | 16668.88 |
2. GFCE | 2943.38 | 3225.57 | 2618.86 | 2238.26 | 2937.20 | 3331.16 | 2698.08 | 2303.08 |
3. GFCF | 8324.20 | 8287.54 | 8437.33 | 9033.44 | 8916.27 | 9091.17 | 8538.58 | 8861.47 |
4. Change in Stock | 489.76 | 484.34 | 450.77 | 525.21 | 507.54 | 510.68 | 485.47 | 554.48 |
5. Valuables | 428.71 | 381.94 | 371.74 | 550.36 | 431.38 | 429.32 | 421.92 | 455.49 |
6. Export of goods & Services | 6208.69 | 6258.75 | 6364.68 | 6251.91 | 5853.24 | 5992.64 | 5796.84 | 6134.71 |
7. Import of goods & Services | 6617.00 | 6812.30 | 6822.81 | 6391.79 | 6455.77 | 6774.65 | 6387.60 | 6289.91 |
8. Discrepancies | -496.87 | -368.35 | 213.05 | 299.33 | 7.61 | -71.46 | 780.20 | 1432.10 |
9. GDP at market prices | 25349.03 | 25677.78 | 26591.85 | 27902.85 | 27241.88 | 27623.50 | 28516.82 | 30120.29 |
PFCE: Private Final Consumption Expenditure GFCE: Government Final Consumption Expenditure GFCF: Gross Fixed Capital Formation Note: Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively. Source: Central Statistics Office (CSO). |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?