rbi.page.title.1
rbi.page.title.2
80046719
ప్రచురించబడిన తేదీ నవంబర్ 30, 2016
Money Market Operations as on November 29, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,506.00 | 6.32 | 4.75-6.75 | |
I. Call Money | 204.23 | 6.38 | 4.75-6.75 | |
II. CBLO | 873.33 | 6.31 | 6.22-6.45 | |
III. Market Repo | 428.44 | 6.33 | 5.00-6.60 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.10 | 6.02 | 5.75-6.25 | |
II. Term Money@@ | 0.04 | - | 5.95-5.95 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.35 | 5.50 | 5.50-5.50 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 29/11/2016 | 1 | 30/11/2016 | 145.55 | 6.25 |
(ii) Repo (Variable rate) | 18/11/2016 | 14 | 02/12/2016 | 4.50 | 6.30 |
22/11/2016 | 14 | 06/12/2016 | 4.50 | 6.26 | |
25/11/2016 | 14 | 09/12/2016 | 12.18 | 6.26 | |
29/11/2016 | 14 | 13/12/2016 | 52.75 | 6.26 | |
29/11/2016 | 3 | 02/12/2016 | 1,208.55 | 6.26 | |
29/11/2016 | 1 | 30/11/2016 | 1,000.18 | 6.28 | |
(iii) Reverse Repo (Fixed rate) | 29/11/2016 | 1 | 30/11/2016 | 29.47 | 5.75 |
(iv) Reverse Repo (Variable rate) | 15/11/2016 | 28 | 13/12/2016 | 498.25 | 6.24 |
16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 | |
16/11/2016 | 21 | 07/12/2016 | 255.75 | 6.24 | |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
17/11/2016 | 21 | 08/12/2016 | 105.65 | 6.24 | |
21/11/2016 | 23 | 14/12/2016 | 200.06 | 6.23 | |
21/11/2016 | 15 | 06/12/2016 | 200.06 | 6.24 | |
25/11/2016 | 5 | 30/11/2016 | 750.02 | 6.24 | |
D. Marginal Standing Facility | 29/11/2016 | 1 | 30/11/2016 | 8.80 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 9.99 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 25/11/2016 | 4,173.30 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 25/11/2016 | 4,081.33 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 29/11/2016 | 1,432.61 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1362 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?