rbi.page.title.1
rbi.page.title.2
80073198
ప్రచురించబడిన తేదీ మే 23, 2017
Money Market Operations as on May 22, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,692.12 | 6.07 | 3.50-6.30 | |
I. Call Money | 145.55 | 6.05 | 3.50-6.30 | |
II. CBLO | 1,108.93 | 6.06 | 5.90-6.11 | |
III. Market Repo | 437.64 | 6.09 | 5.50-6.30 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 16.62 | 6.12 | 5.45-6.30 | |
II. Term Money@@ | 3.89 | - | 6.00-6.43 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 1.25 | 5.95 | 5.75-6.00 | |
V. Repo in Corporate Bond | 0.03 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 22/05/2017 | 1 | 23/05/2017 | 21.45 | 6.25 |
(ii) Repo (Variable rate) | 09/05/2017 | 14 | 23/05/2017 | 8.00 | 6.26 |
12/05/2017 | 14 | 26/05/2017 | 8.75 | 6.26 | |
16/05/2017 | 14 | 30/05/2017 | 12.00 | 6.26 | |
19/05/2017 | 14 | 02/06/2017 | 0.00 | - | |
(iii) Reverse Repo (Fixed rate) | 22/05/2017 | 1 | 23/05/2017 | 118.56 | 6.00 |
(iv) Reverse Repo (Variable rate) | 07/04/2017 | 56 | 02/06/2017 | 17.00 | 6.24 |
25/04/2017 | 28 | 23/05/2017 | 0.00 | - | |
26/04/2017 | 28 | 24/05/2017 | 5.00 | 6.24 | |
27/04/2017 | 28 | 25/05/2017 | 35.10 | 6.24 | |
28/04/2017 | 28 | 26/05/2017 | 57.00 | 6.24 | |
02/05/2017 | 28 | 30/05/2017 | 46.50 | 6.24 | |
03/05/2017 | 28 | 31/05/2017 | 148.00 | 6.24 | |
04/05/2017 | 28 | 01/06/2017 | 94.00 | 6.24 | |
05/05/2017 | 28 | 02/06/2017 | 2.00 | 6.24 | |
09/05/2017 | 28 | 06/06/2017 | 34.52 | 6.24 | |
09/05/2017 | 14 | 23/05/2017 | 287.95 | 6.24 | |
11/05/2017 | 28 | 08/06/2017 | 3.50 | 6.24 | |
11/05/2017 | 14 | 25/05/2017 | 385.25 | 6.24 | |
12/05/2017 | 28 | 09/06/2017 | 10.00 | 6.24 | |
12/05/2017 | 14 | 26/05/2017 | 100.04 | 6.24 | |
16/05/2017 | 28 | 13/06/2017 | 10.00 | 6.24 | |
16/05/2017 | 14 | 30/05/2017 | 100.06 | 6.24 | |
16/05/2017 | 7 | 23/05/2017 | 123.22 | 6.24 | |
17/05/2017 | 28 | 14/06/2017 | 13.00 | 6.24 | |
17/05/2017 | 14 | 31/05/2017 | 186.75 | 6.24 | |
17/05/2017 | 7 | 24/05/2017 | 200.12 | 6.24 | |
18/05/2017 | 28 | 15/06/2017 | 45.00 | 6.24 | |
18/05/2017 | 14 | 01/06/2017 | 239.50 | 6.24 | |
18/05/2017 | 7 | 25/05/2017 | 400.10 | 6.24 | |
19/05/2017 | 28 | 16/06/2017 | 52.00 | 6.24 | |
19/05/2017 | 14 | 02/06/2017 | 143.00 | 6.24 | |
19/05/2017 | 7 | 26/05/2017 | 250.04 | 6.24 | |
22/05/2017 | 14 | 05/06/2017 | 75.25 | 6.24 | |
22/05/2017 | 7 | 29/05/2017 | 100.03 | 6.23 | |
D. Marginal Standing Facility | 22/05/2017 | 1 | 23/05/2017 | 0.00 | 6.50 |
E. Standing Liquidity Facility Availed from RBI $ | 13.97 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 18/05/2017 | 4,492.13 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 26/05/2017 | 4,364.44 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 22/05/2017 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/3140 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?