rbi.page.title.1
rbi.page.title.2
80023469
ప్రచురించబడిన తేదీ మే 23, 2016
Money Market Operations as on May 21, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | - | - | - | |
I. Call Money | - | - | - | |
II. CBLO | - | - | - | |
III. Market Repo | - | - | - | |
IV. Repo in Corporate Bond |
-
|
-
|
-
|
|
B. Term Segment | ||||
I. Notice Money** | - | - | - | |
II. Term Money@@ | - | - | - | |
III. CBLO
|
- | - | - | |
IV. Market Repo | - | - | - | |
V. Repo in Corporate Bond | - | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 20/05/2016 | 3 | 23/05/2016 | 156.90 | 6.50 |
(ii) Repo (Variable rate) | 10/05/2016 | 14 | 24/05/2016 | 185.05 | 6.52 |
13/05/2016 | 14 | 27/05/2016 | 190.06 | 6.55 | |
17/05/2016 | 14 | 31/05/2016 | 185.04 | 6.54 | |
20/05/2016 | 14 | 03/06/2016 | 185.03 | 6.53 | |
17/05/2016 | 28 | 14/06/2016 | 200.04 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 20/05/2016 | 3 | 23/05/2016 | 11.43 | 6.00 |
21/05/2016 | 2 | 23/05/2016 | 12.27 | 6.00 | |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 20/05/2016 | 3 | 23/05/2016 | 7.50 |
7.00 |
21/05/2016 | 2 | 23/05/2016 | 1.50 | 7.00 | |
E. Standing Liquidity Facility Availed from RBI $ | 24.35 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 19/05/2016 | 3,865.76 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 27/05/2016 | 3,915.64 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 20/05/2016 | 249.82 | |||
@Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/2719 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?