rbi.page.title.1
rbi.page.title.2
80019891
ప్రచురించబడిన తేదీ జూన్ 06, 2016
Money Market Operations as on June 04, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 52.58 | 5.88 | 4.75-6.50 | |
I. Call Money | 9.04 | 5.68 | 4.75-6.50 | |
II. CBLO | 43.54 | 5.92 | 5.70-6.10 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 0.18 | 5.74 | 5.60-5.75 | |
II. Term Money@@ | 0.00 | - | - | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 03/06/2016 | 3 | 06/06/2016 | 31.85 | 6.50 |
04/06/2016 | 2 | 06/06/2016 | 0.00 | 6.50 | |
(ii) Repo (Variable rate) | 24/05/2016 | 14 | 07/06/2016 | 185.05 | 6.54 |
27/05/2016 | 14 | 10/06/2016 | 166.00 | 6.51 | |
31/05/2016 | 14 | 14/06/2016 | 86.05 | 6.51 | |
03/06/2016 | 14 | 17/06/2016 | 46.80 | 6.51 | |
17/05/2016 | 28 | 14/06/2016 | 200.04 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 03/06/2016 | 3 | 06/06/2016 | 19.22 | 6.00 |
04/06/2016 | 2 | 06/06/2016 | 69.90 | 6.00 | |
(iv) Reverse Repo (Variable rate) | 01/06/2016 | 5 | 06/06/2016 | 258.44 |
6.49 |
02/06/2016 | 5 | 07/06/2016 | 300.06 |
6.49 | |
03/06/2016 | 4 | 07/06/2016 | 115.20 | 6.49 | |
D. Marginal Standing Facility | 03/06/2016 | 3 | 06/06/2016 | 0.05 |
7.00 |
04/06/2016 | 2 | 06/06/2016 | 0.00 |
7.00 | |
E. Standing Liquidity Facility Availed from RBI $ | 24.35 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 01/06/2016 | 4,054.69 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 10/06/2016 | 3,890.90 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 03/06/2016 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Sangeeta Das Director |
|||||
Press Release : 2015-2016/2826 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?