rbi.page.title.1
rbi.page.title.2
80025642
ప్రచురించబడిన తేదీ ఆగస్టు 23, 2016
Money Market Operations as on August 22, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,651.05 | 6.43 | 5.00-6.55 | |
I. Call Money | 140.90 | 6.39 | 5.00-6.55 | |
II. CBLO | 1,026.00 | 6.43 | 6.25-6.50 | |
III. Market Repo | 484.16 | 6.46 | 5.00-6.50 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.30 | 6.22 | 5.80-6.35 | |
II. Term Money@@ | 0.75 | - | 6.40-6.85 | |
III. CBLO
|
3.40 | 6.42 | 6.42-6.42 | |
IV. Market Repo | 5.80 | 6.54 | 6.54-6.54 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 22/08/2016 | 1 | 23/08/2016 | 33.53 | 6.50 |
(ii) Repo (Variable rate) | 09/08/2016 | 14 | 23/08/2016 | 15.65 | 6.59 |
12/08/2016 | 14 | 26/08/2016 | 35.75 | 6.57 | |
16/08/2016 | 14 | 30/08/2016 | 11.75 | 6.60 | |
19/08/2016 | 14 | 02/09/2016 | 25.25 | 6.60 | |
(iii) Reverse Repo (Fixed rate) | 22/08/2016 | 1 | 23/08/2016 | 39.99 | 6.00 |
(iv) Reverse Repo (Variable rate) | 05/08/2016 | 32 | 06/09/2016 | 7.50 | 6.49 |
16/08/2016 | 22 | 07/09/2016 | 23.00 | 6.49 | |
18/08/2016 | 7 | 25/08/2016 | 234.11 | 6.49 | |
19/08/2016 | 18 | 06/09/2016 | 48.25 | 6.49 | |
22/08/2016 | 15 | 06/09/2016 | 45.75 | 6.49 | |
22/08/2016 | 2 | 24/08/2016 | 55.07 | 6.49 | |
D. Marginal Standing Facility | 22/08/2016 | 1 | 23/08/2016 | 4.85 | 7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 17.60 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 18/08/2016 | 4,003.34 | |||
19/08/2016 | 3,888.38 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 19/08/2016 | 3,935.52 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 22/08/2016 | 88.40 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/468 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?