rbi.page.title.1
rbi.page.title.2
80029212
ప్రచురించబడిన తేదీ ఆగస్టు 19, 2016
Money Market Operations as on August 18, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,683.97 | 6.38 | 5.00-6.55 | |
I. Call Money | 118.20 | 6.36 | 5.00-6.50 | |
II. CBLO | 1,016.40 | 6.33 | 5.75-6.50 | |
III. Market Repo | 549.37 | 6.47 | 6.00-6.55 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.89 | 6.24 | 5.80-6.40 | |
II. Term Money@@ | 8.73 | - | 6.60-6.90 | |
III. CBLO
|
0.14 | 6.50 | 6.50-6.50 | |
IV. Market Repo | 9.04 | 6.48 | 5.90-6.54 | |
V. Repo in Corporate Bond | 0.25 | 8.50 | 8.50-8.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 18/08/2016 | 1 | 19/08/2016 | 30.82 | 6.50 |
(ii) Repo (Variable rate) | 05/08/2016 | 14 | 19/08/2016 | 10.00 | 6.58 |
09/08/2016 | 14 | 23/08/2016 | 15.65 | 6.59 | |
12/08/2016 | 14 | 26/08/2016 | 35.75 | 6.57 | |
16/08/2016 | 14 | 30/08/2016 | 11.75 | 6.60 | |
(iii) Reverse Repo (Fixed rate) | 18/08/2016 | 1 | 19/08/2016 | 106.73 | 6.00 |
(iv) Reverse Repo (Variable rate) | 05/08/2016 | 32 | 06/09/2016 | 7.50 | 6.49 |
16/08/2016 | 22 | 07/09/2016 | 23.00 | 6.49 | |
16/08/2016 | 6 | 22/08/2016 | 61.15 | 6.49 | |
18/08/2016 | 7 | 25/08/2016 | 234.11 | 6.49 | |
18/08/2016 | 1 | 19/08/2016 | 100.02 | 6.46 | |
D. Marginal Standing Facility | 18/08/2016 | 1 | 19/08/2016 | 0.20 |
7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 19.06 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 12/08/2016 | 3,909.30 | |||
13/08/2016 | 3,909.30 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 19/08/2016 | 3,935.52 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 18/08/2016 | 73.15 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/440 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?