rbi.page.title.1
rbi.page.title.2
80012990
ప్రచురించబడిన తేదీ ఏప్రిల్ 11, 2016
Money Market Operations as on April 08, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | - | - | - | |
I. Call Money | - | - | - | |
II. CBLO | - | - | - | |
III. Market Repo | - | - | - | |
IV. Repo in Corporate Bond |
-
|
-
|
-
|
|
B. Term Segment | ||||
I. Notice Money** | - | - | - | |
II. Term Money@@ | - | - | - | |
III. CBLO
|
- | - | - | |
IV. Market Repo | - | - | - | |
V. Repo in Corporate Bond | - | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 07/04/2016 | 4 | 11/04/2016 | 53.85 | 6.50 |
(ii) Repo (Variable rate) | 29/03/2016 | 14 | 12/04/2016 | 150.01 | 6.87 |
31/03/2016 | 13 | 13/04/2016 | 155.00 | 6.81 | |
05/04/2016 | 13 | 18/04/2016 | 155.00 | 6.60 | |
07/04/2016 | 15 | 22/04/2016 | 155.01 | 6.52 | |
15/02/2016 | 56 | 11/04/2016 | 250.04 | 6.80 | |
05/04/2016 | 7 | 12/04/2016 | 394.50 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 07/04/2016 | 4 | 11/04/2016 | 114.45 | 6.00 |
08/04/2016 | 3 | 11/04/2016 | 188.73 | 6.00 | |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 07/04/2016 | 4 | 11/04/2016 | 0.40 |
7.00 |
08/04/2016 | 3 | 11/04/2016 | 20.25 |
7.00 | |
E. Standing Liquidity Facility Availed from RBI $ | 26.40 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 04/04/2016 | 3,891.16 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 15/04/2016 | 3,848.45 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 07/04/2016 | 647.67 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/2386 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ:
ఈ పేజీ ఉపయోగకరంగా ఉందా?