rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
goi 428 | 15.10.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
RBI/2008-2009/225 UBD.PCB.Cir. No. 6/13.05.000/2008-09 | 15.10.2008 | Urban Banks Department | Savings Bonds now eligible as Collateral for Loans | The Chief Executive Officer of all Primary Scheduled (Urban) Co-op. Banks |
goi 427 | 15.10.2008 | Internal Debt Management Department | GOI Notification - 7.95% - 2032 | |
goi 429 | 15.10.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi 430 | 15.10.2008 | Internal Debt Management Department | GOI Notification - New Security 2014 | |
goi 431 | 15.10.2008 | Internal Debt Management Department | Tender for 6-year Government Stock - Competitive Bids | |
goi 432 | 15.10.2008 | Internal Debt Management Department | Tender for 6-year Government Stock - Non Competitive Bids | |
goi 443 | 15.10.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2008-2009/227 A. P. (DIR Series) Circular No. 23 | 15.10.2008 | Foreign Exchange Department | Overseas Foreign Currency Borrowings by Authorised Dealer Banks - Enhancement of limit | All Authorised Dealer Category -I Banks |
RBI/2008-2009/221 A.P. (DIR Series) Circular No.21 | 14.10.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 64.07 million to Myanma Foreign Trade Bank , Myanmar | All Category - I Authorised Dealer Banks |
RBI/2008-2009/222 A.P. (DIR Series) Circular No.22 | 14.10.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 20 million to Myanma Foreign Trade Bank , Myanmar | All Category - I Authorised Dealer Banks |
RBI/2008-2009/216 Ref: UBD (PCB).No./5 /12.03.000/2008-09 | 10.10.2008 | Urban Banks Department | Scheduled Primary (Urban) Co-operative Banks - CRR reduced | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2008-2009/210 A.P. (DIR Series) Circular No. 20 | 08.10.2008 | Foreign Exchange Department | External Commercial Borrowings Policy - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2008-2009/206 Ref: UBD (PCB).No./4/12.03.000/2008-09 | 07.10.2008 | Urban Banks Department | Scheduled Primary (Urban) Co-operative Banks - CRR reduced | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
Ref.No. IDMD/ 1625 /08.02.33/2008-09 | 03.10.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi 410 | 03.10.2008 | Internal Debt Management Department | GOI Notification - 7.95% - 2032 | |
goi 411 | 03.10.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi 412 | 03.10.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi 413 | 03.10.2008 | Internal Debt Management Department | GOI Notification - New Security 2014 | |
goi 414 | 03.10.2008 | Internal Debt Management Department | Tender for 6-year Government Stock - Competitive Bids |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 24, 2025