rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
W&M2II/2009-II | 04.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
RBI/2009-2010/145 UBD.BPD.PCB.Cir.No 8 /13.05.006/2009-10 | 03.09.2009 | Urban Banks Department | UCBs - Last Date for OTS Scheme (under Agricultural Debt Waiver and Debt Relief Scheme, 2008) extended | The Chief Executive Officer,All Primary (Urban) Co-operative Banks |
RBI /2009-2010/142 DBOD.No.Leg.BC. 37 /09.07.005/2009-10 | 02.09.2009 | Department of Banking Operations and Development | Display of information regarding Local Level Committees set up under the National Trust for the Welfare of Persons with Autism, Cerebral Palsy, Mental Retardation and Multiple Disabilities Act, 1999 | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/139 Ref: DBOD.No.Ret.BC.36/12.02.001/2009-10 | 01.09.2009 | Department of Banking Operations and Development | Cash Management Bills eligible as SLR Securities | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2009-2010/140 UBD (PCB) BPD Cir No. 7 /13.01.000/2009-10 | 01.09.2009 | Urban Banks Department | Payment of interest on Savings Bank Account on a Daily Product Basis - UCBs | Chief Executive Officer of All Primary (urban) Cooperative Banks |
RBI/2009-2010/138 UBD.CO.BSD. (SCB). No.5/12.09.009/2009-10 | 31.08.2009 | Urban Banks Department | UCBs - Forms of Business in which Banking Companies may Engage | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2009-2010/137 DBOD.No.BP.BC. 35/21.04.048/2009-10 | 31.08.2009 | Department of Banking Operations and Development | Agricultural Debt Waiver and Debt Relief Scheme, 2008 - Prudential Norms | The Chairman and Managing Director/ Chief Executive Officer All Scheduled Commercial Banks (including Local Area Banks) (Excluding RRBs) |
No.4 (1)-W&M/2009(ii): F. No.4 (1)-W&M/2009(ii): | 28.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.24 per cent Government Stock, 2027' | |
No.4(1)W&M/2009(i): F. No.4 (1)-W&M/2009 (i): | 28.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
F. No.4 (1)-W&M/2009 : F. No. (1)-W&M/2009 | 28.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.49 per cent Government Stock, 2015’ | |
RBI/2009-2010/135 DBOD.BP.BC. No.34 /21.04.157/2009-10 | 28.08.2009 | Department of Banking Operations and Development | Guidelines on Exchange Traded Interest Rate Derivatives | The Chairmen/ Chief Executive Officers All Commercial Banks (excluding RRBs and LABs) |
Ref.No.IDMD /1042/08.02.33/2009-10 Ref.No.IDMD /1042/08.02.33/2009-10 | 28.08.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2009-2010/134 FMD.MSRG No. 39 /02.04.003/ 2009-10 | 28.08.2009 | Financial Markets Department | Exchange Traded Interest rate futures | All Scheduled Commercial Banks, Primary dealers, Urban co-operative banks, Non-banking Finance Companies and specified All India Financial Institutions |
RBI/2009-2010/132 DBOD.No.BP.BC. 33/21.04.048/2009-10 | 27.08.2009 | Department of Banking Operations and Development | Prudential Treatment in respect of Floating Provisions | The Chairman and Managing Directors / Chief Executive Officers All Scheduled Commercial Banks (including Local Area Banks) (Excluding RRBs) |
RBI/2009-2010/131 DBOD.No. Dir (Hsg). BC.31/ 08.12.001/2009-10 | 27.08.2009 | Department of Banking Operations and Development | Finance for Housing Projects -Disclosure of Information on Mortgage of Property | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/130 DBOD.BP.BC No. 32 / 21.01.001/ 2009-10 | 27.08.2009 | Department of Banking Operations and Development | Collection of account payee cheque - Prohibition on crediting proceeds to third party account | The Chairmen/Chief Executives of all Commercial Banks (excluding RRBs) |
Ref.No.IDMD / 923/08.02.33/2009-10 | 21.08.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (1)-W&M/2009 F. No.446(1)-W&M/2009 | 21.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016’ | |
F. No.4 (1)-W&M/2009(i) F. No.445(1)-W&M/2009(i) | 21.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.94 per cent Government Stock, 2021’ | |
F. No.4(1)-W&M/2009(ii) F. No.444 (1)-W&M/2009(ii) | 21.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 24, 2025