rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
F. No.413 (1)-W&M/2009 | 18.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
F. No.4132 (1)-W&M/2009 | 18.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.49 per cent Government Stock, 2015’ | |
RBI/2009-2010/166 DBOD. AML.BC. No. 44 /14.01.001/2009-10 | 18.09.2009 | Department of Banking Operations and Development | Combating financing of terrorism- Unlawful Activities (Prevention) Act, 1967- Obligation of banks | The Chairmen and Chief Executive Officers (All Scheduled Commercial Banks excluding RRBs)/Financial Institutions/ Local Area Banks |
RBI/2009-2010/162 DNBS (PD) CC.No. 160/03.10.001/2009-10 | 17.09.2009 | Department of Banking Operations and Development | RBI approval required for acquisition/transfer of control of NBFCs accepting deposits | All deposit taking NBFCs (excluding RNBCs) |
RBI/2009-2010/159 DBS. CO. FrMC. BC. No. 7 /23.04.001/2009-10 | 16.09.2009 | Department of Banking Supervision | Fraud Risk Management System in banks - Role of Chairmen / Chief Executive Officers | The Chairman / Chief Executives of All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/157 Ref.: UBD.CO.BPD.Cir. No. 1/13.05.000/2009-10 | 16.09.2009 | Urban Banks Department | Rupee Export Credit Interest Rates | Chief Executive Officer Scheduled Urban Co-operative Banks (holding AD Category I licences) |
RBI/2009-2010/158 UBD. CO. BPD. PCB.Cir. No.9/12.05.001/2009-10 | 16.09.2009 | Urban Banks Department | Adherence to KYC/AML guidelines while opening and conduct of the accounts of Multi Level Marketing firms | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/156 A. P. (DIR Series) Circular No.08 | 14.09.2009 | Foreign Exchange Department | Foreign Currency Account by diplomatic missions - Credit of Visa Fees | All Category - I Authorised Dealer Banks |
F. No.4 (1ii)-W&M/2009 F. No.4 (1ii)-W&M/2009 | 11.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016’ | |
F. No.4 (1)-W&M/2009 (iii) F. No.4 (1)-W&M/2009 (iii) | 11.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
F. No.4 (1)-W&M/2009(iiii) F. No.4 (1)-W&M/2009(iiii) | 11.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.24 per cent Government Stock, 2027' | |
RBI/2009-2010/152 DBOD. AML.BC. No.43 /14.01.001/2009-10 | 11.09.2009 | Department of Banking Operations and Development | Know Your Customer (KYC) norms / Anti-Money Laundering (AML) standards/Combating of Financing of Terrorism (CFT)/Obligation of banks under PMLA, 2002 | The Chairmen and Chief Executive Officers All Scheduled Commercial Banks excluding RRBs/Financial institutions/ Local Area Banks |
Ref.No.IDMD / 1241/08.02.33/2009-10 Ref.No.IDMD / 1241/08.02.33/2009-10 | 11.09.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2009-2010/151 DBOD.BP.BC.No. 42 /08.12.015/ 2009-10 | 09.09.2009 | Department of Banking Operations and Development | Guidelines on Classification of Exposures as Commercial Real Estate (CRE) Exposures | All Commercial Banks (excluding RRBs) |
RBI/2009-2010/150 Ref. DBOD No. Ret. BC. 41/12.02.001/2009-10 | 08.09.2009 | Department of Banking Operations and Development | Maintenance of SLR | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2009-2010/149 DBOD.No. Dir (Exp). BC. 39/04.02.001/2009-10 | 07.09.2009 | Department of Banking Operations and Development | Gold Card Scheme for Exporters | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/147 DBOD.No.BP.BC. 38/21.01.002/2009-10 | 07.09.2009 | Department of Banking Operations and Development | Issue of Subordinated Debt for Raising Tier II Capital | All commercial banks (excluding RRBs) |
Ref.No.IDMD / 1140/08.02.33/2009-10 | 04.09.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4331(1)-W&M/2009(i) | 04.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
W&M2III/2009-II | 04.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.40 per cent Government Stock, 2012’ |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 24, 2025