rbi.page.title.1
rbi.page.title.2
Government of India : Treasury Bills Outstanding
82385393
Government of India : Treasury Bills Outstanding
தேதி: செப்டம்பர் 01, 2017
(₹ Billion) | ||||
As on August 25, 2017 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 392.2 | 191.9 | 664.5 | 1,990.5 |
182-day | 389.8 | 274.4 | 194.0 | 969.4 |
364-day | 526.6 | 522.9 | 29.7 | 1,412.7 |
CMB | 216.2 | 94.5 | – | 499.8 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?