rbi.page.title.1
rbi.page.title.2
83685325
வெளியிடப்பட்ட தேதி செப்டம்பர் 16, 2016
Table 61 : Scheduled Commercial Banks’ Direct Finance to Farmers According to Size of Land Holdings (Outstanding) Short-Term and Long-Term Loans
(Number of accounts in thousands; Amount in ₹ Billion) | ||||||||
Year (end-June) |
Up to 2.5 Acres | Above 2.5 acres to 5 Acres | Above 5 Acres | Total | ||||
Number of Accounts | Amount | Number of Accounts | Amount | Number of Accounts | Amount | Number of Accounts | Amount | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1985-86 | 5104 | 15.26 | 3557 | 14.83 | 3135 | 36.78 | 11796 | 66.87 |
1986-87 | 5227 | 16.82 | 3707 | 16.83 | 3116 | 40.23 | 12050 | 73.88 |
1987-88 | 5871 | 20.15 | 4190 | 20.44 | 3542 | 50.29 | 13603 | 90.88 |
1988-89 | 6073 | 23.24 | 4354 | 23.12 | 3593 | 54.60 | 14020 | 100.96 |
1989-90 | 6082 | 27.27 | 4351 | 26.73 | 3706 | 64.94 | 14140 | 118.94 |
1990-91 | 6137 | 28.95 | 4346 | 28.70 | 3563 | 66.24 | 14045 | 123.89 |
1991-92 | 6063 | 32.39 | 4439 | 30.50 | 3669 | 70.58 | 14170 | 133.46 |
1992-93 | 6057 | 34.37 | 4460 | 33.28 | 3878 | 74.44 | 14395 | 142.10 |
1993-94 | 6007 | 35.95 | 4282 | 34.11 | 3637 | 79.02 | 13926 | 149.08 |
1994-95 | 5463 | 38.89 | 4047 | 36.59 | 3492 | 83.59 | 13002 | 159.06 |
1995-96 | 5557 | 43.26 | 4255 | 42.95 | 3461 | 92.65 | 13273 | 178.85 |
1996-97 | 5296 | 48.94 | 4219 | 50.33 | 3575 | 104.69 | 13090 | 203.96 |
1997-98 | 4890 | 50.58 | 4034 | 54.42 | 3354 | 117.52 | 12278 | 222.52 |
1998-99 | 4408 | 55.11 | 3711 | 56.80 | 3389 | 126.51 | 11507 | 238.42 |
1999-00 | 4544 | 61.85 | 3777 | 64.45 | 3379 | 147.19 | 11700 | 273.49 |
2000-01 | 4600 | 72.15 | 3689 | 73.08 | 3555 | 169.63 | 11844 | 314.86 |
2001-02 | 4902 | 87.59 | 3961 | 96.86 | 3394 | 190.83 | 12257 | 375.29 |
2002-03 | 4749 | 98.13 | 4092 | 113.16 | 3835 | 238.31 | 12676 | 449.61 |
2003-04 | 6086 | 148.05 | 4806 | 139.74 | 4377 | 287.86 | 15268 | 575.65 |
2004-05 | 7299 | 204.99 | 5874 | 207.59 | 5274 | 372.18 | 18447 | 784.76 |
2005-06 | 8239 | 297.19 | 6677 | 292.55 | 6321 | 527.69 | 21237 | 1117.43 |
2006-07 | 9954 | 373.36 | 7548 | 378.15 | 6985 | 648.10 | 24487 | 1399.61 |
2007-08 | 11345 | 464.57 | 9512 | 466.31 | 8739 | 809.56 | 29596 | 1740.44 |
2008-09 | 11708 | 601.99 | 9570 | 597.92 | 10884 | 993.49 | 32162 | 2193.40 |
2009-10 | 17321 | 779.52 | 14220 | 729.16 | 17657 | 1195.00 | 49198 | 2703.68 |
2010-11 | 12567 | 887.12 | 12900 | 951.20 | 8292 | 1254.60 | 33759 | 3092.92 |
2011-12 | 16423 | 1244.39 | 14441 | 1263.65 | 9645 | 1405.85 | 40509 | 3913.89 |
Notes : On account of rervised reporting system effective April 1, 2013 break-up for loans issued and also data on holding wise direct finance not available. Source : Reserve Bank of India. |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?